Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
Upper Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 24 | 9 | |
3 | 1 | 0 | 2 | -7 | 3 | |
3 | 1 | 0 | 2 | -8 | 3 | |
3 | 1 | 0 | 2 | -9 | 3 |
Matches
Ninjas in Pyjamas | 16 - 6 | Curse.eu |
gosu.se | 7 - 16 | Copenhagen Wolves |
Ninjas in Pyjamas | 16 - 7 | Copenhagen Wolves |
Curse.eu | 11 - 16 | gosu.se |
Ninjas in Pyjamas | 16 - 11 | gosu.se |
Copenhagen Wolves | 8 - 16 | Curse.eu |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 18 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -12 | 3 | |
3 | 0 | 0 | 3 | -8 | 0 |
Matches
Lemondogs | 16 - 12 | Absolute Legends |
Anexis | 16 - 13 | Western Wolves |
Lemondogs | 16 - 5 | Western Wolves |
Absolute Legends | 14 - 16 | Anexis |
Lemondogs | 3 - 16 | Anexis |
Western Wolves | 16 - 14 | Absolute Legends |


SHOP
CHECK OUTTHE NEW JERSEY