Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
![]() |
||||||
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Group Stage 2
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 37 | 9 | |
3 | 1 | 0 | 2 | -8 | 3 | |
3 | 1 | 0 | 2 | -11 | 3 | |
3 | 1 | 0 | 2 | -18 | 3 |
Matches
gamed!de | 9 - 16 | MaxFloPlay |
Ninjas in Pyjamas | 16 - 2 | Absolute Legends |
Ninjas in Pyjamas | 16 - 5 | gamed!de |
Absolute Legends | 16 - 13 | MaxFloPlay |
Absolute Legends | 9 - 16 | gamed!de |
Ninjas in Pyjamas | 16 - 4 | MaxFloPlay |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 25 | 7 | |
3 | 1 | 1 | 1 | -3 | 4 | |
3 | 1 | 0 | 2 | -11 | 3 | |
3 | 1 | 0 | 2 | -11 | 3 |
Matches
CPLAY dk | 16 - 13 | fm.TOXiC |
ESC Gaming | 16 - 2 | 3DMAX dk |
CPLAY dk | 10 - 16 | 3DMAX dk |
ESC Gaming | 16 - 5 | fm.TOXiC |
ESC Gaming | 15 - 15 | CPLAY dk |
fm.TOXiC | 16 - 13 | 3DMAX dk |
Group Stage 1
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 27 | 9 | |
3 | 2 | 0 | 1 | 5 | 6 | |
3 | 1 | 0 | 2 | -7 | 3 | |
3 | 0 | 0 | 3 | -25 | 0 |
Matches
EYES ON U | 5 - 16 | 3DMAX dk |
3DMAX dk | 16 - 11 | Team ServerForge |
EYES ON U | 13 - 16 | gamed!de |
gamed!de | 5 - 16 | 3DMAX dk |
gamed!de | 16 - 3 | Team ServerForge |
EYES ON U | 16 - 9 | Team ServerForge |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 36 | 9 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -11 | 3 | |
3 | 0 | 0 | 3 | -28 | 0 |
Matches
fm.TOXiC | 5 - 16 | Absolute Legends |
Absolute Legends | 16 - 2 | Team NeverPlay |
fm.TOXiC | 16 - 10 | AT-Gaming |
Absolute Legends | 16 - 5 | AT-Gaming |
AT-Gaming | 16 - 10 | Team NeverPlay |
fm.TOXiC | 16 - 8 | Team NeverPlay |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 33 | 9 | |
3 | 2 | 0 | 1 | -5 | 6 | |
3 | 1 | 0 | 2 | -15 | 3 | |
3 | 0 | 0 | 3 | -13 | 0 |
Matches
Ninjas in Pyjamas | 16 - 9 | LowLandLions |
CPLAY dk | 16 - 12 | MaxFloPlay |
MaxFloPlay | 3 - 16 | Ninjas in Pyjamas |
CPLAY dk | 16 - 12 | LowLandLions |
Ninjas in Pyjamas | 16 - 3 | CPLAY dk |
LowLandLions | 14 - 16 | MaxFloPlay |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 34 | 9 | |
3 | 2 | 0 | 1 | 10 | 6 | |
3 | 1 | 0 | 2 | -20 | 3 | |
3 | 0 | 0 | 3 | -24 | 0 |
Matches
logiX | 16 - 13 | TeamCRG.blx |
Anexis | 4 - 16 | ESC Gaming |
Anexis | 16 - 7 | TeamCRG.blx |
logiX | 6 - 16 | ESC Gaming |
TeamCRG.blx | 4 - 16 | ESC Gaming |
logiX | 3 - 16 | Anexis |
Related


SHOP
CHECK OUTTHE NEW JERSEY