Attending players
-
RorOShin No Yeol
-
SymbolDong Hyun Kang
-
TaeJaYoung Seo Yoon
-
CuriousWon Pyo Lee
-
PartinGLee-Sak Won
-
SoulkeyMin-Chul Kim
-
MCMin Chul Jang
-
INnoVationLee Shin Hyung
-
DongRaeGuSoo Ho Park
-
MarineKingJung-Hoon Lee
-
SquirtleHyun-Woo Park
-
KangHoHwang Kang Ho
-
GuMihoPyung-Jae Koh
-
LifeSeung Hyun Lee
-
BBoongBBoongJong Hyuk Choi
-
BomberChoi Ji Sung
-
StephanoIlyes Satouri
-
ByuLHan Ji Won
-
CreatorHyun-Woo Jang
-
LeenockDong-Nyung Lee
-
HuKChris Loranger
-
SniperTae Hoon Kwon
-
YoDaChoi Byung Hyun
-
HyuNSeok Hyun Ko
-
ByunHyun Woo Byun
-
RyungKim Dong Won
-
MVPJong Hyeon Jung
-
KeenKyo-Seok Hwang
-
NesTeaJae-Duck Lim
-
NoblesseDoh-Joon Chae
-
HackYoung Il Kim
-
BaByJun Tae Yang
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
DongRaeGu | 2 - 0 | Bomber |
TaeJa | 1 - 2 | INnoVation |
DongRaeGu | 0 - 2 | INnoVation |
Bomber | 0 - 2 | TaeJa |
DongRaeGu | 1 - 2 | TaeJa |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Squirtle | 2 - 0 | Symbol |
MarineKing | 1 - 2 | Soulkey |
Squirtle | 1 - 2 | Soulkey |
Symbol | 2 - 1 | MarineKing |
Squirtle | 0 - 2 | Symbol |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
MC | 0 - 2 | Curious |
GuMiho | 2 - 1 | KangHo |
Curious | 2 - 0 | GuMiho |
MC | 2 - 0 | KangHo |
GuMiho | 0 - 2 | MC |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Life | 2 - 0 | PartinG |
BBoongBBoong | 1 - 2 | RorO |
Life | 1 - 2 | RorO |
PartinG | 2 - 1 | BBoongBBoong |
Life | 1 - 2 | PartinG |
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
Creator | 2 - 0 | ByuL |
Symbol | 0 - 2 | Life |
Creator | 0 - 2 | Life |
ByuL | 0 - 2 | Symbol |
Creator | 1 - 2 | Symbol |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Sniper | 2 - 1 | HuK |
Bomber | 2 - 0 | GuMiho |
Sniper | 0 - 2 | Bomber |
HuK | 0 - 2 | GuMiho |
Sniper | 1 - 2 | GuMiho |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
HyuN | 0 - 2 | BBoongBBoong |
YoDa | 1 - 2 | Squirtle |
BBoongBBoong | 2 - 1 | Squirtle |
HyuN | 2 - 1 | YoDa |
Squirtle | 2 - 0 | HyuN |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Ryung | 0 - 2 | KangHo |
Byun | 1 - 2 | PartinG |
KangHo | 0 - 2 | PartinG |
Ryung | 2 - 1 | Byun |
KangHo | 2 - 0 | Ryung |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
MarineKing | 2 - 1 | RorO |
Keen | 2 - 1 | MVP |
MarineKing | 2 - 0 | Keen |
RorO | 2 - 0 | MVP |
Keen | 0 - 2 | RorO |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Soulkey | 2 - 0 | Noblesse |
NesTea | 0 - 2 | TaeJa |
Soulkey | 2 - 0 | TaeJa |
Noblesse | 2 - 1 | NesTea |
TaeJa | 2 - 1 | Noblesse |
Group H
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
INnoVation | 2 - 0 | Stephano |
Hack | 0 - 2 | DongRaeGu |
INnoVation | 0 - 2 | DongRaeGu |
Stephano | 2 - 0 | Hack |
INnoVation | 2 - 1 | Stephano |


SHOP
CHECK OUTTHE NEW JERSEY