Attending players
-
FirstKang Hyun Woo
-
DreAmJoong Hyuk Cho
-
SockeGiacomo Thüs
-
PartinGLee-Sak Won
-
YoDaChoi Byung Hyun
-
DaisyLee Jong Hyuk
-
KasMihail Hayda
-
TLODario Wünsch
-
NerchioArthur Bloch
-
LucifroNPedro Moreno Durán
-
MaNaGrzegorz Komincz
-
GrubbyManuel Schenkhuizen
-
mOOnGLaDeAndrew Pender
-
BlyAleksandr Svusuyk
-
VERDIArtem Avramenko
-
VortiXJuan Moreno Durán
-
JookToMan Hyuk Jo
-
GoldenMyung-Hwan Jo
-
TefelŁukasz Czarnecki
-
SnuteJens Waller Aasgaard
-
ParanOidRafal Kontowicz
-
SiphonnKevin Bentz
-
TarsonTomasz Boroń
-
DieStarMarcin Wieczorek
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 0 | 0 | 5 | -8 | 0 |
Matches
mOOnGLaDe | 2 - 1 | Grubby |
Snute | 0 - 2 | DreAm |
mOOnGLaDe | 0 - 2 | Snute |
Grubby | 0 - 2 | DreAm |
mOOnGLaDe | 2 - 0 | DreAm |
Grubby | 2 - 0 | Snute |
mOOnGLaDe | 2 - 0 | Tarson |
mOOnGLaDe | 0 - 2 | TLO |
Snute | 1 - 2 | TLO |
Snute | 2 - 1 | Tarson |
Grubby | 2 - 1 | Tarson |
Grubby | 2 - 1 | TLO |
DreAm | 2 - 0 | Tarson |
DreAm | 2 - 1 | TLO |
Tarson | 0 - 2 | TLO |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 6 | 12 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 3 | 0 | 2 | 2 | 9 | |
5 | 3 | 0 | 2 | 0 | 9 | |
5 | 2 | 0 | 3 | -3 | 6 | |
5 | 0 | 0 | 5 | -8 | 0 |
Matches
LucifroN | 2 - 0 | PartinG |
Siphonn | 1 - 2 | Bly |
Siphonn | 0 - 2 | LucifroN |
Bly | 0 - 2 | PartinG |
Siphonn | 0 - 2 | PartinG |
Bly | 0 - 2 | LucifroN |
PartinG | 2 - 0 | MaNa |
PartinG | 2 - 0 | Tefel |
Siphonn | 1 - 2 | Tefel |
Siphonn | 0 - 2 | MaNa |
LucifroN | 0 - 2 | MaNa |
LucifroN | 1 - 2 | Tefel |
Bly | 2 - 1 | Tefel |
Bly | 2 - 0 | MaNa |
MaNa | 2 - 0 | Tefel |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 8 | 15 | |
5 | 4 | 0 | 1 | 5 | 12 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 2 | 0 | 3 | 0 | 6 | |
5 | 1 | 0 | 4 | -6 | 3 | |
5 | 0 | 0 | 5 | -10 | 0 |
Matches
JookTo | 0 - 2 | Socke |
Nerchio | 1 - 2 | YoDa |
JookTo | 0 - 2 | Nerchio |
Socke | 2 - 1 | YoDa |
JookTo | 0 - 2 | YoDa |
Socke | 2 - 0 | Nerchio |
Nerchio | 2 - 0 | VERDI |
Nerchio | 2 - 0 | DieStar |
JookTo | 2 - 0 | DieStar |
JookTo | 0 - 2 | VERDI |
Socke | 2 - 1 | VERDI |
Socke | 2 - 0 | DieStar |
YoDa | 2 - 1 | VERDI |
YoDa | 2 - 0 | DieStar |
DieStar | 0 - 2 | VERDI |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 9 | 15 | |
5 | 3 | 0 | 2 | 3 | 9 | |
5 | 3 | 0 | 2 | 2 | 9 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 1 | 0 | 4 | -5 | 3 | |
5 | 1 | 0 | 4 | -7 | 3 |
Matches
Golden | 2 - 1 | VortiX |
Kas | 0 - 2 | First |
Golden | 0 - 2 | Kas |
VortiX | 0 - 2 | First |
Golden | 1 - 2 | First |
VortiX | 2 - 1 | Kas |
Golden | 0 - 2 | Daisy |
Golden | 1 - 2 | ParanOid |
VortiX | 0 - 2 | Daisy |
VortiX | 2 - 0 | ParanOid |
First | 2 - 0 | ParanOid |
First | 2 - 0 | Daisy |
Kas | 2 - 0 | ParanOid |
Kas | 2 - 1 | Daisy |
Daisy | 2 - 0 | ParanOid |


SHOP
CHECK OUTTHE NEW JERSEY