Attending players
-
SoulkeyMin-Chul Kim
-
INnoVationLee Shin Hyung
-
sOsKim Yoo Jin
-
SymbolDong Hyun Kang
-
RorOShin No Yeol
-
KangHoHwang Kang Ho
-
BomberChoi Ji Sung
-
PartinGLee-Sak Won
-
FlyingJae Wook Shin
-
LifeSeung Hyun Lee
-
TaeJaYoung Seo Yoon
-
GuMihoPyung-Jae Koh
-
FlashYoung Ho Lee
-
YoDaChoi Byung Hyun
-
ShineChoi Kyung Min
-
soOEo Yoon Su
-
DongRaeGuSoo Ho Park
-
TRUEBang Tae Su
-
LeenockDong-Nyung Lee
-
MaruSeong Ju Cho
-
RainJung Yoon Jong
-
KeenKyo-Seok Hwang
-
CuriousWon Pyo Lee
-
CreatorHyun-Woo Jang
-
MCMin Chul Jang
-
CrazyLim Jung Hyun
-
MarineKingJung-Hoon Lee
-
FanTaSyMyung Hoon Jung
-
SquirtleHyun-Woo Park
-
LastSung Hyun Kim
-
BBoongBBoongJong Hyuk Choi
-
HyuNSeok Hyun Ko
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Group Stage 2
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
TaeJa | 2 - 1 | Shine |
sOs | 2 - 0 | Bomber |
TaeJa | 1 - 2 | sOs |
Shine | 0 - 2 | Bomber |
TaeJa | 0 - 2 | Bomber |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
PartinG | 0 - 2 | Life |
INnoVation | 2 - 1 | Flash |
Life | 0 - 2 | INnoVation |
PartinG | 2 - 0 | Flash |
Life | 0 - 2 | PartinG |
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
RorO | 0 - 2 | Flying |
YoDa | 0 - 2 | Soulkey |
Flying | 0 - 2 | Soulkey |
RorO | 2 - 0 | YoDa |
Flying | 1 - 2 | RorO |
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
RorO | 2 - 0 | Crazy |
Creator | 1 - 2 | Bomber |
RorO | 2 - 1 | Bomber |
Crazy | 0 - 2 | Creator |
Bomber | 2 - 1 | Creator |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Curious | 1 - 2 | soO |
sOs | 2 - 1 | MarineKing |
soO | 0 - 2 | sOs |
Curious | 2 - 0 | MarineKing |
soO | 0 - 2 | Curious |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Symbol | 2 - 0 | Shine |
Keen | 2 - 1 | Squirtle |
Symbol | 2 - 0 | Keen |
Shine | 2 - 0 | Squirtle |
Keen | 0 - 2 | Shine |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
INnoVation | 1 - 2 | Rain |
HyuN | 0 - 2 | GuMiho |
Rain | 0 - 2 | GuMiho |
INnoVation | 2 - 0 | HyuN |
Rain | 0 - 2 | INnoVation |
Group H
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
Soulkey | 2 - 1 | Maru |
Flash | 2 - 0 | BBoongBBoong |
Soulkey | 0 - 2 | Flash |
Maru | 2 - 0 | BBoongBBoong |
Soulkey | 2 - 1 | Maru |


SHOP
CHECK OUTTHE NEW JERSEY