Attending players
-
MVPJong Hyeon Jung
-
StephanoIlyes Satouri
-
ForGGJi Soo Park
-
DIMAGADmytro Filipchuk
-
TLODario Wünsch
-
LucifroNPedro Moreno Durán
-
HappyDmitriy Kostin
-
BabyKnightJon Andersen
-
SaSeKim Hammar
-
VortiXJuan Moreno Durán
-
StrelokEugin Oparyshev
-
ThorZaINMarcus Eklöf
-
NerchioArthur Bloch
-
MMASeong Won Mun
-
FeastJérémy Vansnick
-
NaNiwaJohan Lucchesi
-
MaNaGrzegorz Komincz
-
ShuttleChoi Sung Jin
-
BunnyPatrick Brix
-
BlyAleksandr Svusuyk
-
TitaNOleg Kuptsov
-
SockeGiacomo Thüs
-
DayshiAntoine Stievenart
-
GrubbyManuel Schenkhuizen
-
SortOfRickard Bergman
-
KrasSAndreas Ullrich
-
monchiPhilipp Simon
-
KasMihail Hayda
-
SiwVladimir Syzranov
-
HasuObsDennis Schneider
-
sLivkoArtem Garavtsov
-
RetJoseph de Kroon
Upper Bracket
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
TLO | 2 - 1 | ForGG |
Strelok | 2 - 0 | MMA |
TLO | 2 - 0 | Strelok |
ForGG | 2 - 1 | MMA |
Strelok | 0 - 2 | ForGG |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
VortiX | 0 - 2 | Happy |
BabyKnight | 2 - 0 | NaNiwa |
Happy | 2 - 0 | BabyKnight |
VortiX | 2 - 0 | NaNiwa |
BabyKnight | 2 - 1 | VortiX |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
LucifroN | 2 - 0 | Nerchio |
SaSe | 0 - 2 | MVP |
LucifroN | 2 - 0 | MVP |
Nerchio | 0 - 2 | SaSe |
MVP | 2 - 0 | SaSe |
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
ForGG | 2 - 0 | Bunny |
sLivko | 0 - 2 | SaSe |
ForGG | 1 - 2 | SaSe |
Bunny | 2 - 1 | sLivko |
ForGG | 2 - 0 | Bunny |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Ret | 0 - 2 | Strelok |
TitaN | 1 - 2 | ThorZaIN |
Strelok | 2 - 0 | ThorZaIN |
Ret | 1 - 2 | TitaN |
ThorZaIN | 2 - 1 | TitaN |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
NaNiwa | 2 - 0 | Shuttle |
TLO | 2 - 1 | Kas |
NaNiwa | 0 - 2 | TLO |
Shuttle | 2 - 1 | Kas |
NaNiwa | 2 - 0 | Shuttle |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
Stephano | 2 - 0 | KrasS |
BabyKnight | 2 - 1 | Grubby |
Stephano | 0 - 2 | BabyKnight |
KrasS | 0 - 2 | Grubby |
Stephano | 2 - 0 | Grubby |


SHOP
CHECK OUTTHE NEW JERSEY