Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
Upper Bracket
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
|
|||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
Lower Bracket
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
Group Stage 1
Group _
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 1 | 0 | 0 | 1 | 3 | |
1 | 0 | 0 | 1 | -1 | 0 | |
1 | 0 | 0 | 1 | -2 | 0 |
Matches
Quantic Gaming | 1 - 3 | RattleSnake Gaming |
LGD-Gaming cn | 1 - 0 | Team Dignitas |
Group 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
14 | 11 | 0 | 3 | 8 | 33 | |
14 | 10 | 0 | 4 | 6 | 30 | |
14 | 9 | 0 | 5 | 4 | 27 | |
14 | 8 | 0 | 6 | 2 | 24 | |
14 | 8 | 0 | 6 | 2 | 24 | |
14 | 6 | 0 | 8 | -2 | 18 | |
14 | 4 | 0 | 10 | -6 | 12 | |
14 | 0 | 0 | 14 | -14 | 0 |
Matches
Team Dignitas | 0 - 1 | Team DK |
Invasion MUFC | 0 - 1 | LGD-Gaming cn |
mousesports | 1 - 0 | Team Zenith |
Natus Vincere | 0 - 1 | Fnatic EU |
Team DK | 1 - 0 | Team Dignitas |
LGD-Gaming cn | 1 - 0 | Invasion MUFC |
Team Zenith | 1 - 0 | mousesports |
Fnatic EU | 1 - 0 | Natus Vincere |
Team Dignitas | 1 - 0 | Invasion MUFC |
Team DK | 0 - 1 | LGD-Gaming cn |
mousesports | 0 - 1 | Natus Vincere |
Team Zenith | 0 - 1 | Fnatic EU |
Invasion MUFC | 0 - 1 | Team Dignitas |
LGD-Gaming cn | 0 - 1 | Team DK |
Natus Vincere | 1 - 0 | mousesports |
Fnatic EU | 0 - 1 | Team Zenith |
Team Dignitas | 1 - 0 | LGD-Gaming cn |
Team DK | 1 - 0 | Invasion MUFC |
mousesports | 0 - 1 | Fnatic EU |
Team Zenith | 0 - 1 | Natus Vincere |
LGD-Gaming cn | 0 - 1 | Team Dignitas |
Invasion MUFC | 0 - 1 | Team DK |
Fnatic EU | 1 - 0 | mousesports |
Natus Vincere | 1 - 0 | Team Zenith |
mousesports | 0 - 1 | Team Dignitas |
Team Zenith | 0 - 1 | Team DK |
Natus Vincere | 1 - 0 | Invasion MUFC |
Fnatic EU | 1 - 0 | LGD-Gaming cn |
mousesports | 0 - 1 | Team Dignitas |
Team Zenith | 1 - 0 | Team DK |
Natus Vincere | 1 - 0 | Invasion MUFC |
Fnatic EU | 0 - 1 | LGD-Gaming cn |
Team Dignitas | 1 - 0 | Team Zenith |
Natus Vincere | 1 - 0 | Team DK |
Fnatic EU | 1 - 0 | Invasion MUFC |
mousesports | 1 - 0 | LGD-Gaming cn |
Team Zenith | 1 - 0 | Team Dignitas |
Natus Vincere | 1 - 0 | Team DK |
Fnatic EU | 1 - 0 | Invasion MUFC |
mousesports | 0 - 1 | LGD-Gaming cn |
Team Dignitas | 0 - 1 | Natus Vincere |
Fnatic EU | 0 - 1 | Team DK |
mousesports | 1 - 0 | Invasion MUFC |
Team Zenith | 0 - 1 | LGD-Gaming cn |
Natus Vincere | 1 - 0 | Team Dignitas |
Fnatic EU | 0 - 1 | Team DK |
mousesports | 1 - 0 | Invasion MUFC |
Team Zenith | 0 - 1 | LGD-Gaming cn |
Team Dignitas | 1 - 0 | Fnatic EU |
Team DK | 1 - 0 | mousesports |
Invasion MUFC | 0 - 1 | Team Zenith |
LGD-Gaming cn | 1 - 0 | Natus Vincere |
Fnatic EU | 1 - 0 | Team Dignitas |
mousesports | 0 - 1 | Team DK |
Team Zenith | 1 - 0 | Invasion MUFC |
Natus Vincere | 1 - 0 | LGD-Gaming cn |
Group 2
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
14 | 14 | 0 | 0 | 14 | 42 | |
14 | 8 | 0 | 6 | 2 | 24 | |
14 | 8 | 0 | 6 | 2 | 24 | |
14 | 8 | 0 | 6 | 2 | 24 | |
14 | 7 | 0 | 7 | 0 | 21 | |
14 | 5 | 0 | 9 | -4 | 15 | |
14 | 3 | 0 | 11 | -8 | 9 | |
14 | 3 | 0 | 11 | -8 | 9 |
Matches
TongFu Team | 1 - 0 | Orange eSports |
Virtus.pro | 0 - 1 | Team Liquid |
Alliance | 1 - 0 | LGD-Gaming Int |
Invictus Gaming | 1 - 0 | RattleSnake Gaming |
Orange eSports | 0 - 1 | TongFu Team |
Team Liquid | 0 - 1 | Virtus.pro |
LGD-Gaming Int | 0 - 1 | Alliance |
RattleSnake Gaming | 0 - 1 | Invictus Gaming |
TongFu Team | 1 - 0 | Virtus.pro |
Orange eSports | 0 - 1 | Team Liquid |
Alliance | 1 - 0 | Invictus Gaming |
LGD-Gaming Int | 1 - 0 | RattleSnake Gaming |
Virtus.pro | 0 - 1 | TongFu Team |
Team Liquid | 0 - 1 | Orange eSports |
Invictus Gaming | 0 - 1 | Alliance |
RattleSnake Gaming | 1 - 0 | LGD-Gaming Int |
TongFu Team | 0 - 1 | Team Liquid |
Orange eSports | 1 - 0 | Virtus.pro |
Alliance | 1 - 0 | RattleSnake Gaming |
LGD-Gaming Int | 0 - 1 | Invictus Gaming |
Team Liquid | 1 - 0 | TongFu Team |
Virtus.pro | 0 - 1 | Orange eSports |
RattleSnake Gaming | 0 - 1 | Alliance |
Invictus Gaming | 0 - 1 | LGD-Gaming Int |
TongFu Team | 0 - 1 | Alliance |
Orange eSports | 1 - 0 | LGD-Gaming Int |
Invictus Gaming | 1 - 0 | Virtus.pro |
Team Liquid | 0 - 1 | RattleSnake Gaming |
TongFu Team | 0 - 1 | Alliance |
Orange eSports | 1 - 0 | LGD-Gaming Int |
Virtus.pro | 0 - 1 | Invictus Gaming |
Team Liquid | 1 - 0 | RattleSnake Gaming |
LGD-Gaming Int | 1 - 0 | TongFu Team |
Orange eSports | 0 - 1 | Invictus Gaming |
RattleSnake Gaming | 1 - 0 | Virtus.pro |
Team Liquid | 0 - 1 | Alliance |
TongFu Team | 0 - 1 | LGD-Gaming Int |
Orange eSports | 1 - 0 | Invictus Gaming |
Virtus.pro | 1 - 0 | RattleSnake Gaming |
Team Liquid | 0 - 1 | Alliance |
TongFu Team | 1 - 0 | Invictus Gaming |
Orange eSports | 1 - 0 | RattleSnake Gaming |
Virtus.pro | 0 - 1 | Alliance |
Team Liquid | 1 - 0 | LGD-Gaming Int |
TongFu Team | 1 - 0 | Invictus Gaming |
Orange eSports | 1 - 0 | RattleSnake Gaming |
Alliance | 1 - 0 | Virtus.pro |
LGD-Gaming Int | 0 - 1 | Team Liquid |
TongFu Team | 1 - 0 | RattleSnake Gaming |
Orange eSports | 0 - 1 | Alliance |
Virtus.pro | 0 - 1 | LGD-Gaming Int |
Team Liquid | 0 - 1 | Invictus Gaming |
RattleSnake Gaming | 0 - 1 | TongFu Team |
Alliance | 1 - 0 | Orange eSports |
LGD-Gaming Int | 0 - 1 | Virtus.pro |
Invictus Gaming | 1 - 0 | Team Liquid |


SHOP
CHECK OUTTHE NEW JERSEY