Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
||||||
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Standings
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
28 | 22 | 0 | 6 | 16 | 66 | |
28 | 21 | 0 | 7 | 14 | 63 | |
28 | 17 | 0 | 11 | 6 | 51 | |
28 | 15 | 0 | 13 | 2 | 45 |
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
28 | 13 | 0 | 15 | -2 | 39 | |
28 | 10 | 0 | 18 | -8 | 30 | |
28 | 8 | 0 | 20 | -12 | 24 | |
28 | 6 | 0 | 22 | -16 | 18 |
Play Days
Play Day 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
2 | 1 | 0 | 1 | 0 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
SK Gaming | 0 - 1 | Fnatic |
Gambit Gaming | 0 - 1 | Evil Geniuses |
Fnatic | 1 - 0 | Giants |
SK Gaming | 1 - 0 | Copenhagen Wolves |
Gambit Gaming | 1 - 0 | Fnatic |
Copenhagen Wolves | 0 - 1 | Evil Geniuses |
Giants | 1 - 0 | Gambit Gaming |
SK Gaming | 1 - 0 | Evil Geniuses |
Play Day 2
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
2 | 2 | 0 | 0 | 2 | 6 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
1 | 0 | 0 | 1 | -1 | 0 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Evil Geniuses | 1 - 0 | DragonBorns |
Copenhagen Wolves | 0 - 1 | SK Gaming |
against All authority | 0 - 1 | Gambit Gaming |
Evil Geniuses | 1 - 0 | SK Gaming |
Evil Geniuses | 1 - 0 | Giants |
SK Gaming | 0 - 1 | DragonBorns |
Gambit Gaming | 1 - 0 | Copenhagen Wolves |
Giants | 1 - 0 | Copenhagen Wolves |
Play Day 3
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
1 | 1 | 0 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
1 | 0 | 0 | 1 | -1 | 0 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Copenhagen Wolves | 0 - 1 | Fnatic |
Gambit Gaming | 1 - 0 | Giants |
against All authority | 1 - 0 | Copenhagen Wolves |
Evil Geniuses | 0 - 1 | Fnatic |
DragonBorns | 0 - 1 | Giants |
Fnatic | 1 - 0 | against All authority |
DragonBorns | 1 - 0 | Copenhagen Wolves |
Giants | 0 - 1 | against All authority |
Play Day 4
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 1 | 0 | 4 | -3 | 3 |
Matches
Gambit Gaming | 1 - 0 | DragonBorns |
SK Gaming | 1 - 0 | against All authority |
Giants | 0 - 1 | Fnatic |
Evil Geniuses | 1 - 0 | Copenhagen Wolves |
Giants | 0 - 1 | SK Gaming |
Fnatic | 1 - 0 | DragonBorns |
Evil Geniuses | 0 - 1 | Gambit Gaming |
Copenhagen Wolves | 1 - 0 | against All authority |
Fnatic | 0 - 1 | Copenhagen Wolves |
Evil Geniuses | 0 - 1 | against All authority |
Fnatic | 0 - 1 | Gambit Gaming |
Giants | 0 - 1 | DragonBorns |
SK Gaming | 1 - 0 | Copenhagen Wolves |
Gambit Gaming | 1 - 0 | against All authority |
against All authority | 0 - 1 | Fnatic |
SK Gaming | 0 - 1 | Gambit Gaming |
DragonBorns | 1 - 0 | Evil Geniuses |
Copenhagen Wolves | 1 - 0 | Giants |
DragonBorns | 0 - 1 | SK Gaming |
Giants | 1 - 0 | Evil Geniuses |
Play Day 5
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
1 | 0 | 0 | 1 | -1 | 0 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Evil Geniuses | 1 - 0 | DragonBorns |
SK Gaming | 0 - 1 | against All authority |
Fnatic | 1 - 0 | Evil Geniuses |
SK Gaming | 1 - 0 | DragonBorns |
Evil Geniuses | 1 - 0 | against All authority |
Fnatic | 1 - 0 | SK Gaming |
DragonBorns | 0 - 1 | against All authority |
Copenhagen Wolves | 0 - 1 | Fnatic |
Play Day 6
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 0 | 0 | 3 | -3 | 0 | |
3 | 0 | 0 | 3 | -3 | 0 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
SK Gaming | 1 - 0 | Giants |
against All authority | 0 - 1 | Evil Geniuses |
Gambit Gaming | 0 - 1 | Fnatic |
Copenhagen Wolves | 1 - 0 | DragonBorns |
Gambit Gaming | 1 - 0 | SK Gaming |
Evil Geniuses | 1 - 0 | Giants |
against All authority | 0 - 1 | Copenhagen Wolves |
DragonBorns | 0 - 1 | Fnatic |
against All authority | 0 - 1 | SK Gaming |
Copenhagen Wolves | 1 - 0 | Evil Geniuses |
Fnatic | 1 - 0 | Giants |
DragonBorns | 0 - 1 | Gambit Gaming |
Play Day 7
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
1 | 1 | 0 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Giants | 1 - 0 | Gambit Gaming |
against All authority | 0 - 1 | Fnatic |
Copenhagen Wolves | 0 - 1 | SK Gaming |
DragonBorns | 0 - 1 | against All authority |
SK Gaming | 0 - 1 | Gambit Gaming |
Copenhagen Wolves | 1 - 0 | against All authority |
DragonBorns | 0 - 1 | Giants |
Gambit Gaming | 1 - 0 | Copenhagen Wolves |
Play Day 8
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
SK Gaming | 0 - 1 | Fnatic |
Gambit Gaming | 1 - 0 | Evil Geniuses |
Giants | 0 - 1 | Copenhagen Wolves |
against All authority | 1 - 0 | DragonBorns |
SK Gaming | 1 - 0 | Evil Geniuses |
Fnatic | 0 - 1 | Gambit Gaming |
DragonBorns | 0 - 1 | Copenhagen Wolves |
against All authority | 1 - 0 | Giants |
DragonBorns | 0 - 1 | Evil Geniuses |
Fnatic | 1 - 0 | against All authority |
Giants | 0 - 1 | SK Gaming |
Copenhagen Wolves | 0 - 1 | Gambit Gaming |
Play Day 9
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
1 | 1 | 0 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Gambit Gaming | 1 - 0 | DragonBorns |
Evil Geniuses | 1 - 0 | Fnatic |
against All authority | 0 - 1 | Gambit Gaming |
Giants | 0 - 1 | DragonBorns |
Giants | 1 - 0 | Evil Geniuses |
Fnatic | 1 - 0 | DragonBorns |
Giants | 1 - 0 | against All authority |
Gambit Gaming | 0 - 1 | SK Gaming |
Play Day 10
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
against All authority | 1 - 0 | Evil Geniuses |
DragonBorns | 0 - 1 | SK Gaming |
against All authority | 1 - 0 | Giants |
Fnatic | 1 - 0 | SK Gaming |
Gambit Gaming | 1 - 0 | Giants |
Fnatic | 1 - 0 | Evil Geniuses |
Copenhagen Wolves | 1 - 0 | DragonBorns |
against All authority | 0 - 1 | SK Gaming |
DragonBorns | 0 - 1 | Gambit Gaming |
Copenhagen Wolves | 1 - 0 | Giants |
Evil Geniuses | 1 - 0 | Gambit Gaming |
Fnatic | 0 - 1 | Copenhagen Wolves |
DragonBorns | 0 - 1 | Fnatic |
Gambit Gaming | 1 - 0 | against All authority |
SK Gaming | 1 - 0 | Giants |
Evil Geniuses | 1 - 0 | Copenhagen Wolves |
Giants | 0 - 1 | Fnatic |
Copenhagen Wolves | 1 - 0 | Gambit Gaming |
against All authority | 0 - 1 | DragonBorns |
Evil Geniuses | 1 - 0 | SK Gaming |


SHOP
CHECK OUTTHE NEW JERSEY