Attending players
-
MaruSeong Ju Cho
-
RainJung Yoon Jong
-
BomberChoi Ji Sung
-
INnoVationLee Shin Hyung
-
SymbolDong Hyun Kang
-
SoulkeyMin-Chul Kim
-
SuperNoVaYoung Jin Kim
-
FirstKang Hyun Woo
-
soOEo Yoon Su
-
TrapCho Sung Ho
-
FlashYoung Ho Lee
-
hyvaaShin Dae Kun
-
BbyongJung Woo Yong
-
KangHoHwang Kang Ho
-
PartinGLee-Sak Won
-
FanTaSyMyung Hoon Jung
-
YuGiOhSeung-Il Jeong
-
CuriousWon Pyo Lee
-
KeenKyo-Seok Hwang
-
SquirtleHyun-Woo Park
-
LeenockDong-Nyung Lee
-
JangBiHeo Yeong Moo
-
sOsKim Yoo Jin
-
SavageLee Byung Ryul
-
RagnaroKShin Hee Bum
-
FlyingJae Wook Shin
-
EffOrtKim Jung Woo
-
ShineChoi Kyung Min
-
LifeSeung Hyun Lee
-
YongHwaChoi Yong Hwa
-
HurricaneNam Ki Woong
-
RorOShin No Yeol
Upper Bracket
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
Soulkey | 2 - 0 | Symbol |
soO | 2 - 0 | PartinG |
Soulkey | 2 - 1 | soO |
Symbol | 2 - 1 | PartinG |
Soulkey | 2 - 0 | PartinG |
Symbol | 2 - 1 | soO |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
Bomber | 2 - 1 | Bbyong |
Flash | 0 - 2 | INnoVation |
Bbyong | 0 - 2 | INnoVation |
Bomber | 2 - 0 | Flash |
Flash | 2 - 0 | Bbyong |
INnoVation | 0 - 2 | Bomber |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 3 | 15 | |
7 | 4 | 0 | 3 | 2 | 12 | |
7 | 3 | 0 | 4 | 0 | 9 | |
3 | 0 | 0 | 3 | -5 | 0 |
Matches
First | 2 - 0 | FanTaSy |
Rain | 2 - 1 | hyvaa |
First | 2 - 0 | Rain |
FanTaSy | 1 - 2 | hyvaa |
hyvaa | 2 - 0 | First |
FanTaSy | 0 - 2 | Rain |
First | 0 - 1 | Rain |
hyvaa | 1 - 0 | Rain |
First | 1 - 0 | hyvaa |
First | 0 - 1 | Rain |
hyvaa | 0 - 1 | Rain |
First | 1 - 0 | hyvaa |
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Soulkey | 0 - 1 | YuGiOh |
Flash | 1 - 0 | RagnaroK |
YuGiOh | 0 - 1 | Flash |
Soulkey | 1 - 0 | RagnaroK |
YuGiOh | 0 - 1 | Soulkey |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
INnoVation | 1 - 0 | Savage |
Flying | 0 - 1 | Bbyong |
INnoVation | 1 - 0 | Bbyong |
Savage | 1 - 0 | Flying |
Bbyong | 1 - 0 | Savage |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
sOs | 1 - 0 | EffOrt |
soO | 1 - 0 | Maru |
sOs | 0 - 1 | soO |
EffOrt | 0 - 1 | Maru |
sOs | 0 - 1 | Maru |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
KangHo | 0 - 1 | JangBi |
Life | 0 - 1 | FanTaSy |
JangBi | 0 - 1 | FanTaSy |
KangHo | 1 - 0 | Life |
JangBi | 0 - 1 | KangHo |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
PartinG | 1 - 0 | YongHwa |
Squirtle | 0 - 1 | SuperNoVa |
PartinG | 0 - 1 | SuperNoVa |
YongHwa | 0 - 1 | Squirtle |
PartinG | 1 - 0 | Squirtle |


SHOP
CHECK OUTTHE NEW JERSEY