Attending players
-
PoltSeong Hun Choi
-
JaedongJae Dong Lee
-
TaeJaYoung Seo Yoon
-
ScarlettSasha Hostyn
-
OzHak Soo Kim
-
aLiveLee-Seok Han
-
MacSedHu Xiang
-
JimJin Hui Cao
-
RevivaLDong Hyung Kim
-
RyungKim Dong Won
-
AliciaYang Joon Sik
-
MinigunChad Jones
-
DeMusliMBenjamin Baker
-
SageKyung Chul Woo
-
viOletKim Dong Hwan
-
CranKChoi Jae Won
-
HerOSong Hyun Deok
-
HwangSinHwang Seung Hyuk
-
MajOrJuan Carlos Tena Lopez
-
XYUnknown
-
ApocalypseKim Min Hyung
-
puCKBrandon Qual
-
SuppyConan Liu
-
HuKChris Loranger
-
ViBEDan Scherlong
-
TheStCChoi Yun Sik
-
theognisMichael McClelland
-
TopTao Hu
-
SnuteJens Waller Aasgaard
-
mOOnGLaDeAndrew Pender
-
NesTeaJae-Duck Lim
-
NeebAlex Sunderhaft
Upper Bracket
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
Jaedong | 2 - 0 | Ryung |
Oz | 2 - 0 | viOlet |
Jaedong | 2 - 0 | Oz |
Ryung | 2 - 0 | viOlet |
Oz | 2 - 0 | Ryung |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
RevivaL | 0 - 2 | Scarlett |
MacSed | 2 - 0 | Sage |
Scarlett | 2 - 1 | MacSed |
RevivaL | 2 - 0 | Sage |
MacSed | 2 - 0 | RevivaL |
Group Stage 1
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
HerO | 1 - 2 | Oz |
Scarlett | 2 - 1 | ViBE |
Oz | 2 - 0 | Scarlett |
HerO | 2 - 0 | ViBE |
Scarlett | 2 - 1 | HerO |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Alicia | 2 - 0 | Neeb |
Apocalypse | 2 - 1 | Minigun |
Alicia | 2 - 0 | Apocalypse |
Neeb | 1 - 2 | Minigun |
Apocalypse | 0 - 2 | Minigun |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Polt | 1 - 2 | TaeJa |
mOOnGLaDe | 1 - 2 | XY |
TaeJa | 2 - 0 | XY |
Polt | 2 - 0 | mOOnGLaDe |
XY | 0 - 2 | Polt |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
aLive | 2 - 1 | Suppy |
theognis | 1 - 2 | Sage |
aLive | 1 - 2 | Sage |
Suppy | 2 - 0 | theognis |
aLive | 2 - 1 | Suppy |


SHOP
CHECK OUTTHE NEW JERSEY