Attending players
-
duckdeokKim Kyung Deo
-
MCMin Chul Jang
-
MMASeong Won Mun
-
GrubbyManuel Schenkhuizen
-
VortiXJuan Moreno Durán
-
HasuObsDennis Schneider
-
NaNiwaJohan Lucchesi
-
WelmuVesa Hovinen
-
HappyDmitriy Kostin
-
LucifroNPedro Moreno Durán
-
MVPJong Hyeon Jung
-
TitaNOleg Kuptsov
-
RetJoseph de Kroon
-
StephanoIlyes Satouri
-
TefelŁukasz Czarnecki
-
MaNaGrzegorz Komincz
-
SortOfRickard Bergman
-
DIMAGADmytro Filipchuk
-
TLODario Wünsch
-
elfiSamuli Sihvonen
-
sLivkoArtem Garavtsov
-
BabyKnightJon Andersen
-
ForGGJi Soo Park
-
uzerGrzegorz Muśko
-
ToDYoan Merlo
-
BunnyPatrick Brix
-
ThorZaINMarcus Eklöf
-
BlyAleksandr Svusuyk
-
DayshiAntoine Stievenart
-
ShuttleChoi Sung Jin
-
BeastyqtAleksandar Krstic
-
TAiLSWon Hyung Kim
Upper Bracket
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
MVP | 2 - 0 | Ret |
HasuObs | 2 - 1 | Grubby |
MVP | 1 - 2 | HasuObs |
Ret | 1 - 2 | Grubby |
MVP | 1 - 2 | Grubby |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
NaNiwa | 2 - 1 | Tefel |
MMA | 2 - 0 | Happy |
NaNiwa | 2 - 0 | MMA |
Happy | 2 - 0 | Tefel |
MMA | 2 - 0 | Happy |
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
MVP | 2 - 0 | elfi |
Tefel | 2 - 0 | Beastyqt |
MVP | 2 - 1 | Tefel |
elfi | 2 - 1 | Beastyqt |
Tefel | 2 - 1 | elfi |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
TLO | 2 - 0 | MaNa |
MMA | 2 - 1 | TAiLS |
TLO | 0 - 2 | MMA |
MaNa | 2 - 1 | TAiLS |
TLO | 1 - 2 | MaNa |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
BabyKnight | 0 - 2 | Welmu |
Ret | 2 - 0 | ThorZaIN |
Welmu | 2 - 1 | Ret |
BabyKnight | 2 - 0 | ThorZaIN |
Ret | 2 - 1 | BabyKnight |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
ForGG | 1 - 2 | VortiX |
Grubby | 2 - 1 | Bunny |
VortiX | 2 - 1 | Grubby |
ForGG | 2 - 0 | Bunny |
Grubby | 2 - 1 | ForGG |


SHOP
CHECK OUTTHE NEW JERSEY