Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 4 | 7 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 0 | 2 | 1 | -2 | 2 | |
3 | 0 | 1 | 2 | -4 | 1 |
Matches
MVP Ozone | 2 - 0 | Xenics Blast |
Xenics Storm | 0 - 2 | Jin Air Greenwings Falcons |
MVP Ozone | 2 - 0 | Jin Air Greenwings Falcons |
Xenics Blast | 1 - 1 | Xenics Storm |
Xenics Storm | 1 - 1 | MVP Ozone |
Xenics Blast | 0 - 2 | Jin Air Greenwings Falcons |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 2 | 2 | 0 | 3 | 8 | |
4 | 1 | 2 | 1 | 1 | 5 | |
3 | 0 | 3 | 0 | 0 | 3 | |
3 | 0 | 1 | 2 | -4 | 1 |
Matches
NaJin Black Sword | 1 - 1 | Chunnam Techno University |
OGN Entus Blaze | 2 - 0 | Jin Air Greenwings Stealths |
Jin Air Greenwings Stealths | 0 - 2 | Chunnam Techno University |
OGN Entus Blaze | 1 - 1 | NaJin Black Sword |
Jin Air Greenwings Stealths | 1 - 1 | NaJin Black Sword |
Chunnam Techno University | 1 - 1 | OGN Entus Blaze |
OGN Entus Blaze | 1 - 0 | Chunnam Techno University |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 1 | 1 | 1 | 0 | 4 | |
3 | 0 | 2 | 1 | -2 | 2 | |
3 | 0 | 1 | 2 | -4 | 1 |
Matches
SK Telecom T1 S | 2 - 0 | Incredible Miracle 2 |
NaJin White Shield | 1 - 1 | MVP Blue |
SK Telecom T1 S | 2 - 0 | NaJin White Shield |
Incredible Miracle 2 | 1 - 1 | MVP Blue |
MVP Blue | 0 - 2 | SK Telecom T1 S |
Incredible Miracle 2 | 0 - 2 | NaJin White Shield |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 4 | 7 | |
3 | 1 | 2 | 0 | 2 | 5 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 1 | 2 | -4 | 1 |
Matches
KT Rolster Bullets | 2 - 0 | MiG Blitz |
OGN Entus Frost | 2 - 0 | Incredible Miracle |
Incredible Miracle | 0 - 2 | MiG Blitz |
OGN Entus Frost | 1 - 1 | KT Rolster Bullets |
Incredible Miracle | 1 - 1 | KT Rolster Bullets |
MiG Blitz | 0 - 2 | OGN Entus Frost |


SHOP
CHECK OUTTHE NEW JERSEY