Attending players
-
MMASeong Won Mun
-
MCMin Chul Jang
-
GeniusMin-Soo Jung
-
VortiXJuan Moreno Durán
-
duckdeokKim Kyung Deo
-
StarDustSon Seok Hee
-
TargAKristoffer Marthinsen
-
NerchioArthur Bloch
-
TitaNOleg Kuptsov
-
ThorZaINMarcus Eklöf
-
WelmuVesa Hovinen
-
ForGGJi Soo Park
-
BabyKnightJon Andersen
-
HappyDmitriy Kostin
-
StarbuckMatic Dejak
-
ShoWTimETobias Sieber
-
KasMihail Hayda
-
sLivkoArtem Garavtsov
-
NaNiwaJohan Lucchesi
-
TLODario Wünsch
-
MVPJong Hyeon Jung
-
LucifroNPedro Moreno Durán
-
HasuObsDennis Schneider
-
TAiLSWon Hyung Kim
-
ToDYoan Merlo
-
SaSeKim Hammar
-
NonameNikita Andreev
-
GrubbyManuel Schenkhuizen
-
BlinGSamayan Kay
-
KrasSAndreas Ullrich
-
FireCakeSébastien Lebbe
-
ShuttleChoi Sung Jin
Upper Bracket
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Happy | 0 - 2 | TargA |
Welmu | 2 - 0 | StarDust |
TargA | 2 - 1 | Welmu |
Happy | 1 - 2 | StarDust |
Welmu | 0 - 2 | StarDust |
Group B
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
VortiX | 2 - 0 | BabyKnight |
MC | 0 - 2 | ThorZaIN |
VortiX | 2 - 0 | ThorZaIN |
BabyKnight | 0 - 2 | MC |
ThorZaIN | 1 - 2 | MC |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
ForGG | 2 - 1 | ShoWTimE |
Genius | 2 - 0 | Nerchio |
ForGG | 0 - 2 | Genius |
ShoWTimE | 0 - 2 | Nerchio |
ForGG | 0 - 2 | Nerchio |
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
NaNiwa | 2 - 0 | TargA |
ToD | 0 - 2 | ForGG |
NaNiwa | 1 - 2 | ForGG |
TargA | 2 - 1 | ToD |
NaNiwa | 1 - 2 | TargA |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
VortiX | 2 - 0 | Noname |
MVP | 1 - 2 | ShoWTimE |
VortiX | 2 - 0 | ShoWTimE |
Noname | 0 - 2 | MVP |
ShoWTimE | 2 - 1 | MVP |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
Welmu | 2 - 0 | BlinG |
sLivko | 0 - 2 | ThorZaIN |
Welmu | 2 - 1 | ThorZaIN |
BlinG | 0 - 2 | sLivko |
ThorZaIN | 2 - 0 | sLivko |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
MMA | 2 - 0 | TAiLS |
BabyKnight | 2 - 0 | KrasS |
MMA | 2 - 0 | BabyKnight |
TAiLS | 2 - 0 | KrasS |
BabyKnight | 2 - 1 | TAiLS |


SHOP
CHECK OUTTHE NEW JERSEY