Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 1
Group TB
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 3 | |
1 | 0 | 0 | 1 | -1 | 0 |
Matches
Team Dignitas | 1 - 0 | Counter Logic Gaming |
Standings
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
28 | 25 | 0 | 3 | 22 | 75 | |
28 | 20 | 0 | 8 | 12 | 60 | |
28 | 14 | 0 | 14 | 0 | 42 | |
28 | 13 | 0 | 15 | -2 | 39 |
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
28 | 13 | 0 | 15 | -2 | 39 | |
28 | 13 | 0 | 15 | -2 | 39 | |
28 | 9 | 0 | 19 | -10 | 27 | |
28 | 5 | 0 | 23 | -18 | 15 |
Play Days
Play Day 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 | |
5 | 1 | 0 | 4 | -3 | 3 |
Matches
Team SoloMid | 1 - 0 | Team Coast |
Vulcun | 1 - 0 | Team Curse |
Team Dignitas | 0 - 1 | Cloud 9 |
Counter Logic Gaming | 0 - 1 | Velocity eSports |
Team SoloMid | 0 - 1 | Cloud 9 |
Team Coast | 1 - 0 | Vulcun |
Team Curse | 1 - 0 | Velocity eSports |
Team Dignitas | 0 - 1 | Counter Logic Gaming |
Cloud 9 | 1 - 0 | Team Curse |
Team Dignitas | 1 - 0 | Team SoloMid |
Vulcun | 1 - 0 | Velocity eSports |
Team Coast | 1 - 0 | Counter Logic Gaming |
Velocity eSports | 0 - 1 | Team Dignitas |
Cloud 9 | 1 - 0 | Team Coast |
Team SoloMid | 1 - 0 | Vulcun |
Counter Logic Gaming | 1 - 0 | Team Curse |
Team Dignitas | 0 - 1 | Team Coast |
Vulcun | 1 - 0 | Counter Logic Gaming |
Team SoloMid | 1 - 0 | Team Curse |
Cloud 9 | 1 - 0 | Velocity eSports |
Play Day 2
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Cloud 9 | 0 - 1 | Counter Logic Gaming |
Team SoloMid | 1 - 0 | Velocity eSports |
Vulcun | 1 - 0 | Team Curse |
Team Coast | 0 - 1 | Team Dignitas |
Cloud 9 | 1 - 0 | Vulcun |
Team SoloMid | 0 - 1 | Counter Logic Gaming |
Velocity eSports | 0 - 1 | Team Coast |
Team Curse | 1 - 0 | Team Dignitas |
Play Day 3
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Team SoloMid | 0 - 1 | Team Dignitas |
Velocity eSports | 1 - 0 | Team Curse |
Counter Logic Gaming | 1 - 0 | Vulcun |
Team Coast | 0 - 1 | Cloud 9 |
Vulcun | 1 - 0 | Team Dignitas |
Counter Logic Gaming | 0 - 1 | Cloud 9 |
Team Curse | 1 - 0 | Team SoloMid |
Team Coast | 1 - 0 | Velocity eSports |
Vulcun | 1 - 0 | Cloud 9 |
Team Curse | 1 - 0 | Team Coast |
Counter Logic Gaming | 1 - 0 | Team SoloMid |
Team Dignitas | 1 - 0 | Velocity eSports |
Play Day 4
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
2 | 2 | 0 | 0 | 2 | 6 | |
2 | 2 | 0 | 0 | 2 | 6 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 | |
2 | 0 | 0 | 2 | -2 | 0 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Team Curse | 0 - 1 | Vulcun |
Velocity eSports | 0 - 1 | Team SoloMid |
Cloud 9 | 1 - 0 | Team Dignitas |
Counter Logic Gaming | 0 - 1 | Team Coast |
Team Curse | 0 - 1 | Cloud 9 |
Team SoloMid | 1 - 0 | Team Coast |
Velocity eSports | 0 - 1 | Counter Logic Gaming |
Team Dignitas | 0 - 1 | Vulcun |
Play Day 5
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Vulcun | 1 - 0 | Team SoloMid |
Cloud 9 | 1 - 0 | Counter Logic Gaming |
Velocity eSports | 0 - 1 | Team Dignitas |
Team Coast | 1 - 0 | Team Curse |
Team SoloMid | 1 - 0 | Velocity eSports |
Cloud 9 | 1 - 0 | Vulcun |
Team Curse | 1 - 0 | Counter Logic Gaming |
Team Dignitas | 1 - 0 | Team Coast |
Cloud 9 | 1 - 0 | Velocity eSports |
Team SoloMid | 0 - 1 | Counter Logic Gaming |
Vulcun | 1 - 0 | Team Coast |
Team Dignitas | 0 - 1 | Team Curse |
Play Day 6
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
2 | 2 | 0 | 0 | 2 | 6 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Cloud 9 | 1 - 0 | Team SoloMid |
Team Curse | 1 - 0 | Team Coast |
Vulcun | 1 - 0 | Team Dignitas |
Counter Logic Gaming | 0 - 1 | Velocity eSports |
Team Coast | 0 - 1 | Team SoloMid |
Cloud 9 | 1 - 0 | Team Curse |
Team Dignitas | 1 - 0 | Counter Logic Gaming |
Velocity eSports | 1 - 0 | Vulcun |
Play Day 7
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Velocity eSports | 0 - 1 | Cloud 9 |
Team Dignitas | 0 - 1 | Team SoloMid |
Team Coast | 0 - 1 | Vulcun |
Counter Logic Gaming | 0 - 1 | Team Curse |
Team SoloMid | 1 - 0 | Vulcun |
Cloud 9 | 1 - 0 | Team Coast |
Counter Logic Gaming | 1 - 0 | Team Dignitas |
Team Curse | 1 - 0 | Velocity eSports |
Team SoloMid | 0 - 1 | Cloud 9 |
Team Curse | 0 - 1 | Team Dignitas |
Velocity eSports | 0 - 1 | Team Coast |
Vulcun | 0 - 1 | Counter Logic Gaming |
Play Day 8
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 3 | 0 | 0 | 3 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Cloud 9 | 1 - 0 | Team Dignitas |
Team Coast | 1 - 0 | Counter Logic Gaming |
Vulcun | 1 - 0 | Velocity eSports |
Team SoloMid | 1 - 0 | Team Curse |
Counter Logic Gaming | 0 - 1 | Vulcun |
Team Coast | 0 - 1 | Velocity eSports |
Team Curse | 0 - 1 | Cloud 9 |
Team SoloMid | 0 - 1 | Team Dignitas |
Vulcun | 1 - 0 | Team Curse |
Cloud 9 | 1 - 0 | Velocity eSports |
Counter Logic Gaming | 1 - 0 | Team SoloMid |
Team Coast | 0 - 1 | Team Dignitas |
Play Day 9
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 5 | 15 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 0 | 0 | 5 | -5 | 0 | |
5 | 0 | 0 | 5 | -5 | 0 |
Matches
Counter Logic Gaming | 1 - 0 | Team Coast |
Team Dignitas | 0 - 1 | Team Curse |
Velocity eSports | 0 - 1 | Team SoloMid |
Vulcun | 1 - 0 | Cloud 9 |
Team SoloMid | 1 - 0 | Team Coast |
Team Dignitas | 0 - 1 | Vulcun |
Counter Logic Gaming | 0 - 1 | Cloud 9 |
Velocity eSports | 0 - 1 | Team Curse |
Vulcun | 1 - 0 | Team Coast |
Cloud 9 | 1 - 0 | Team Dignitas |
Velocity eSports | 0 - 1 | Counter Logic Gaming |
Team Curse | 0 - 1 | Team SoloMid |
Team Coast | 0 - 1 | Cloud 9 |
Team Dignitas | 1 - 0 | Velocity eSports |
Vulcun | 1 - 0 | Team SoloMid |
Team Curse | 1 - 0 | Counter Logic Gaming |
Velocity eSports | 0 - 1 | Vulcun |
Team Dignitas | 1 - 0 | Counter Logic Gaming |
Team Coast | 0 - 1 | Team Curse |
Cloud 9 | 1 - 0 | Team SoloMid |


SHOP
CHECK OUTTHE NEW JERSEY