Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
Upper Bracket
Lower Bracket
Group Stage 2
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 3 | |
1 | 0 | 0 | 1 | -1 | 0 |
Matches
Samsung Galaxy White | 1 - 0 | NaJin White Shield |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 3 | |
1 | 0 | 0 | 1 | -1 | 0 |
Matches
OGN Entus Blaze | 1 - 0 | SK Telecom T1 S |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 3 | |
1 | 0 | 0 | 1 | -1 | 0 |
Matches
Xenics Storm | 1 - 0 | OGN Entus Frost |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 1 | 1 | 1 | 0 | 4 | |
3 | 1 | 1 | 1 | 0 | 4 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
SK Telecom T1 K | 2 - 0 | Team NB |
OGN Entus Blaze | 1 - 1 | SK Telecom T1 S |
SK Telecom T1 S | 0 - 2 | SK Telecom T1 K |
Team NB | 0 - 2 | SK Telecom T1 S |
SK Telecom T1 K | 2 - 0 | OGN Entus Blaze |
Team NB | 0 - 2 | OGN Entus Blaze |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 4 | 7 | |
3 | 0 | 3 | 0 | 0 | 3 | |
3 | 0 | 2 | 1 | -2 | 2 | |
3 | 0 | 2 | 1 | -2 | 2 |
Matches
NaJin Black Sword | 1 - 1 | Incredible Miracle 2 |
KT Rolster Bullets | 1 - 1 | Samsung Galaxy Blue |
Samsung Galaxy Blue | 1 - 1 | NaJin Black Sword |
KT Rolster Bullets | 2 - 0 | NaJin Black Sword |
Samsung Galaxy Blue | 1 - 1 | Incredible Miracle 2 |
Incredible Miracle 2 | 0 - 2 | KT Rolster Bullets |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 3 | 7 | |
3 | 2 | 1 | 0 | 3 | 7 | |
3 | 1 | 0 | 2 | -3 | 3 | |
3 | 0 | 0 | 3 | -3 | 0 |
Matches
Samsung Galaxy White | 2 - 0 | Alienware Arena |
NaJin White Shield | 1 - 0 | Team Dark |
Team Dark | 0 - 1 | Samsung Galaxy White |
Alienware Arena | 1 - 0 | Team Dark |
Samsung Galaxy White | 1 - 1 | NaJin White Shield |
Alienware Arena | 0 - 2 | NaJin White Shield |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 2 | 5 | |
3 | 1 | 2 | 0 | 2 | 5 | |
3 | 0 | 2 | 1 | -2 | 2 | |
3 | 0 | 2 | 1 | -2 | 2 |
Matches
Jin Air Greenwings Falcons | 0 - 2 | Xenics Storm |
OGN Entus Frost | 2 - 0 | Jin Air Greenwings Stealths |
Jin Air Greenwings Stealths | 1 - 1 | Jin Air Greenwings Falcons |
OGN Entus Frost | 1 - 1 | Jin Air Greenwings Falcons |
Jin Air Greenwings Stealths | 1 - 1 | Xenics Storm |
Xenics Storm | 1 - 1 | OGN Entus Frost |


SHOP
CHECK OUTTHE NEW JERSEY