Attending players
-
ZestJoo Sung Wook
-
soOEo Yoon Su
-
LifeSeung Hyun Lee
-
RainJung Yoon Jong
-
PartinGLee-Sak Won
-
MaruSeong Ju Cho
-
herOKim Joon Ho
-
sOsKim Yoo Jin
-
ClassicKim Doh Woo
-
DearBaek Dong Jun
-
RorOShin No Yeol
-
BbyongJung Woo Yong
-
SoulkeyMin-Chul Kim
-
SquirtleHyun-Woo Park
-
CuriousWon Pyo Lee
-
TrapCho Sung Ho
-
StatsKim Dae Yeob
-
TRUEBang Tae Su
-
SolarKang Min Soo
-
LeenockDong-Nyung Lee
-
PanicHan Jae Woon
-
PetPark Nam Kyu
-
HydraShin Dong Won
-
DarkPark Ryung Woo
-
ParalyzEJung Kyung Doo
-
YongHwaChoi Yong Hwa
-
SymbolDong Hyun Kang
-
MyuNgSikKim Myung-sik
-
SoraKim Jung Hoon
-
SuperNoVaYoung Jin Kim
-
DongRaeGuSoo Ho Park
-
RuinHong Deok
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
Life | 2 - 0 | RorO |
Curious | 0 - 2 | sOs |
Life | 0 - 2 | sOs |
RorO | 2 - 0 | Curious |
Life | 2 - 0 | RorO |
Group D
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
soO | 2 - 1 | Trap |
herO | 1 - 2 | Bbyong |
soO | 2 - 0 | Bbyong |
Trap | 1 - 2 | herO |
Bbyong | 0 - 2 | herO |
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Rain | 2 - 1 | Solar |
herO | 2 - 1 | DongRaeGu |
Rain | 0 - 2 | herO |
Solar | 2 - 1 | DongRaeGu |
Rain | 2 - 1 | Solar |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
soO | 2 - 0 | Panic |
Ruin | 0 - 2 | sOs |
soO | 2 - 1 | sOs |
Panic | 2 - 0 | Ruin |
sOs | 2 - 0 | Panic |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
PartinG | 2 - 0 | MyuNgSik |
TRUE | 2 - 1 | Bbyong |
PartinG | 2 - 1 | TRUE |
MyuNgSik | 1 - 2 | Bbyong |
TRUE | 0 - 2 | Bbyong |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Dear | 1 - 2 | Dark |
YongHwa | 1 - 2 | Life |
Dark | 0 - 2 | Life |
Dear | 2 - 0 | YongHwa |
Dark | 1 - 2 | Dear |


SHOP
CHECK OUTTHE NEW JERSEY