Attending players
-
HyuNSeok Hyun Ko
-
OzHak Soo Kim
-
RevivaLDong Hyung Kim
-
AliciaYang Joon Sik
-
ArthurYoon Myung Hyuk
-
PoltSeong Hun Choi
-
TaeJaYoung Seo Yoon
-
BomberChoi Ji Sung
-
TooDmingHuang Hui Ming
-
NeebAlex Sunderhaft
-
puCKBrandon Qual
-
CranKChoi Jae Won
-
HuKChris Loranger
-
MacSedHu Xiang
-
HeartMin-Hyuk Kim
-
XiGuaLei Wang
-
SenChia Yang Cheng
-
HerOSong Hyun Deok
-
NesTeaJae-Duck Lim
-
ScarlettSasha Hostyn
-
ByuLHan Ji Won
-
HasKe Yu Feng
-
MajOrJuan Carlos Tena Lopez
-
IllusionChris Lee
-
SeleCTKyeong Hyun Ryoo
-
MinigunChad Jones
-
aLiveLee-Seok Han
-
TopTao Hu
-
JaedongJae Dong Lee
-
MaSaMaru Kim
-
desRowMarc-Olivier Proulx
-
TheStCChoi Yun Sik
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
HyuN | 1 - 2 | puCK |
Heart | 0 - 2 | Oz |
puCK | 1 - 2 | Oz |
HyuN | 2 - 0 | Heart |
puCK | 0 - 2 | HyuN |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 0 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
Arthur | 2 - 1 | TooDming |
MacSed | 0 - 2 | TaeJa |
Arthur | 0 - 2 | TaeJa |
TooDming | 2 - 0 | MacSed |
Arthur | 2 - 1 | TooDming |
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Oz | 2 - 1 | NesTea |
Alicia | 2 - 0 | desRow |
Oz | 0 - 2 | Alicia |
NesTea | 2 - 1 | desRow |
Oz | 2 - 0 | NesTea |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
ByuL | 2 - 0 | TheStC |
HyuN | 2 - 1 | RevivaL |
ByuL | 1 - 2 | HyuN |
TheStC | 0 - 2 | RevivaL |
ByuL | 1 - 2 | RevivaL |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
HerO | 2 - 1 | Top |
XiGua | 0 - 2 | HuK |
HerO | 1 - 2 | HuK |
Top | 0 - 2 | XiGua |
HerO | 1 - 2 | XiGua |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Polt | 2 - 0 | Illusion |
Neeb | 2 - 1 | Minigun |
Polt | 2 - 1 | Neeb |
Illusion | 2 - 0 | Minigun |
Neeb | 2 - 0 | Illusion |


SHOP
CHECK OUTTHE NEW JERSEY