Attending teams
Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 10 | 18 | |
6 | 5 | 0 | 1 | 6 | 15 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 2 | 0 | 4 | -6 | 6 | |
6 | 1 | 0 | 5 | -2 | 3 | |
6 | 1 | 0 | 5 | -8 | 3 |
Matches
OGN Entus | 2 - 1 | Jin Air Greenwings |
SK Telecom T1 | 3 - 0 | Incredible Miracle |
KT Rolster | 1 - 2 | NaJin |
Samsung Galaxy | 2 - 1 | Jin Air Greenwings |
OGN Entus | 1 - 2 | SK Telecom T1 |
Incredible Miracle | 2 - 1 | KT Rolster |
NaJin | 1 - 2 | Samsung Galaxy |
Jin Air Greenwings | 0 - 3 | SK Telecom T1 |
OGN Entus | 2 - 1 | Incredible Miracle |
SK Telecom T1 | 2 - 1 | NaJin |
KT Rolster | 1 - 2 | Samsung Galaxy |
Incredible Miracle | 1 - 2 | Jin Air Greenwings |
NaJin | 0 - 3 | OGN Entus |
SK Telecom T1 | 2 - 1 | KT Rolster |
Incredible Miracle | 0 - 3 | Samsung Galaxy |
Jin Air Greenwings | 0 - 3 | NaJin |
OGN Entus | 0 - 3 | KT Rolster |
Samsung Galaxy | 1 - 2 | SK Telecom T1 |
NaJin | 2 - 1 | Incredible Miracle |
KT Rolster | 1 - 2 | Jin Air Greenwings |
Samsung Galaxy | 2 - 1 | OGN Entus |


SHOP
CHECK OUTTHE NEW JERSEY