Attending players
-
StarDustSon Seok Hee
-
SanCho Won Kang
-
ForGGJi Soo Park
-
GoldenMyung-Hwan Jo
-
FirstKang Hyun Woo
-
WelmuVesa Hovinen
-
VortiXJuan Moreno Durán
-
MCMin Chul Jang
-
MaNaGrzegorz Komincz
-
YoDaChoi Byung Hyun
-
HarstemKevin de koning
-
LiveZergAndrey Guldiashov
-
ToDYoan Merlo
-
GrubbyManuel Schenkhuizen
-
SnuteJens Waller Aasgaard
-
NerchioArthur Bloch
-
TefelŁukasz Czarnecki
-
BabyKnightJon Andersen
-
StephanoIlyes Satouri
-
uThermalMarc Schlappi
-
BlinGSamayan Kay
-
BunnyPatrick Brix
-
HappyDmitriy Kostin
-
MMASeong Won Mun
-
PatienceJo Ji Hyun
-
DayshiAntoine Stievenart
-
TLODario Wünsch
-
FireCakeSébastien Lebbe
-
MVPJong Hyeon Jung
-
KrrKristijonas Barisas
-
DeMusliMBenjamin Baker
-
JjakjiJi-Hoon Jung
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Harstem | 0 - 2 | VortiX |
Snute | 1 - 2 | ForGG |
VortiX | 2 - 1 | ForGG |
Harstem | 2 - 1 | Snute |
ForGG | 2 - 1 | Harstem |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Grubby | 1 - 2 | MaNa |
First | 2 - 0 | Golden |
Grubby | 0 - 2 | Golden |
MaNa | 1 - 2 | First |
Golden | 2 - 1 | MaNa |
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Welmu | 2 - 1 | DeMusliM |
Nerchio | 1 - 2 | Stephano |
Welmu | 2 - 1 | Stephano |
DeMusliM | 0 - 2 | Nerchio |
Stephano | 1 - 2 | Nerchio |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Jjakji | 1 - 2 | Harstem |
Bunny | 2 - 1 | YoDa |
Harstem | 2 - 1 | Bunny |
YoDa | 2 - 0 | Jjakji |
Bunny | 1 - 2 | YoDa |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
StarDust | 2 - 0 | FireCake |
BabyKnight | 0 - 2 | First |
First | 2 - 0 | StarDust |
BabyKnight | 2 - 1 | FireCake |
StarDust | 2 - 0 | BabyKnight |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
MMA | 1 - 2 | LiveZerg |
Dayshi | 0 - 2 | ForGG |
LiveZerg | 2 - 0 | ForGG |
MMA | 2 - 1 | Dayshi |
ForGG | 2 - 1 | MMA |


SHOP
CHECK OUTTHE NEW JERSEY