Attending players
-
PigbabyYang Hee Soo
-
BomberChoi Ji Sung
-
HeartMin-Hyuk Kim
-
HyuNSeok Hyun Ko
-
TaeJaYoung Seo Yoon
-
PoltSeong Hun Choi
-
AliciaYang Joon Sik
-
viOletKim Dong Hwan
-
TooDmingHuang Hui Ming
-
RevivaLDong Hyung Kim
-
XiGuaLei Wang
-
MajOrJuan Carlos Tena Lopez
-
NesTeaJae-Duck Lim
-
ArthurYoon Myung Hyuk
-
OzHak Soo Kim
-
CheckKim Min Gyu
-
SuppyConan Liu
-
JimJin Hui Cao
-
HuKChris Loranger
-
CranKChoi Jae Won
-
qxcKevin Riley
-
NeebAlex Sunderhaft
-
IllusionChris Lee
-
CourageUnknown
-
SenChia Yang Cheng
-
MacSedHu Xiang
-
HendraliskHenry Zheng
-
JaedongJae Dong Lee
-
puCKBrandon Qual
-
MaSaMaru Kim
-
HerOSong Hyun Deok
-
TopTao Hu
Group Stage 2
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Pigbaby | 1 - 2 | Heart |
XiGua | 2 - 1 | Oz |
Pigbaby | 2 - 1 | Oz |
Heart | 2 - 0 | XiGua |
XiGua | 0 - 2 | Pigbaby |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
Bomber | 0 - 2 | TooDming |
Polt | 2 - 0 | Check |
Bomber | 2 - 0 | Check |
TooDming | 1 - 2 | Polt |
Bomber | 2 - 0 | TooDming |
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
RevivaL | 0 - 2 | Pigbaby |
HuK | 2 - 1 | HerO |
Pigbaby | 2 - 1 | HuK |
RevivaL | 2 - 0 | HerO |
HuK | 0 - 2 | RevivaL |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Oz | 1 - 2 | qxc |
puCK | 1 - 2 | viOlet |
qxc | 1 - 2 | viOlet |
Oz | 2 - 0 | puCK |
qxc | 1 - 2 | Oz |
Group E
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
HyuN | 2 - 0 | Jim |
Heart | 2 - 1 | Jaedong |
HyuN | 2 - 1 | Heart |
Jim | 2 - 0 | Jaedong |
Heart | 2 - 1 | Jim |
Group F
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Alicia | 2 - 0 | Hendralisk |
TooDming | 2 - 0 | Illusion |
Alicia | 2 - 1 | TooDming |
Hendralisk | 1 - 2 | Illusion |
TooDming | 2 - 0 | Illusion |
Group G
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Polt | 2 - 0 | Courage |
MacSed | 0 - 2 | MajOr |
Polt | 2 - 0 | MajOr |
Courage | 2 - 1 | MacSed |
MajOr | 2 - 0 | Courage |


SHOP
CHECK OUTTHE NEW JERSEY