Attending teams
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
Upper Bracket
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 5 | 9 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
G2 Esports | 1 - 2 | SK Gaming Prime |
Dark Passage | 0 - 2 | CJ Entus Prost v2 |
G2 Esports | 2 - 0 | Dark Passage |
SK Gaming Prime | 2 - 0 | CJ Entus Prost v2 |
G2 Esports | 2 - 0 | CJ Entus Prost v2 |
SK Gaming Prime | 2 - 0 | Dark Passage |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 4 | 7 | |
3 | 1 | 2 | 0 | 1 | 5 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 1 | 2 | -4 | 1 |
Matches
Lublin Shore | 1 - 1 | Invaders |
HD Team | 0 - 2 | Tick Trick and Duck |
Invaders | 2 - 0 | Tick Trick and Duck |
Lublin Shore | 1 - 1 | HD Team |
Invaders | 2 - 0 | HD Team |
Lublin Shore | 2 - 1 | Tick Trick and Duck |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 6 | 9 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
3 | 0 | 0 | 3 | -6 | 0 |
Matches
Cloud 9 Eclipse | 0 - 2 | Unicorns of Love |
HWA Gaming | 0 - 2 | DragonTeam |
Cloud 9 Eclipse | 0 - 2 | HWA Gaming |
Unicorns of Love | 0 - 2 | DragonTeam |
Cloud 9 Eclipse | 0 - 2 | DragonTeam |
Unicorns of Love | 2 - 1 | HWA Gaming |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 1 | 1 | 0 | 4 | |
3 | 1 | 1 | 1 | 0 | 4 | |
3 | 0 | 2 | 1 | -2 | 2 |
Matches
OhMyAGosh | 0 - 2 | Denial eSports |
RoX.KIS | 1 - 1 | Counter Counter Clockwise |
OhMyAGosh | 2 - 0 | RoX.KIS |
Denial eSports | 1 - 1 | Counter Counter Clockwise |
OhMyAGosh | 2 - 0 | Counter Counter Clockwise |
Denial eSports | 0 - 2 | RoX.KIS |


SHOP
CHECK OUTTHE NEW JERSEY