Information
Taking place at the Olympic Park in London, the $45,000 Gfinity 3 tournament features total of twelve teams challenging each other for a bigger slice of the whopping prize pool and a guaranteed spot for ESWC 2014.
Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Bracket
Group Stage 1
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 31 | 12 | |
5 | 3 | 1 | 1 | 21 | 10 | |
5 | 2 | 1 | 2 | 3 | 7 | |
5 | 2 | 0 | 3 | -2 | 6 | |
5 | 2 | 0 | 3 | -4 | 6 | |
5 | 1 | 0 | 4 | -49 | 3 |
Matches
fm!eSports | 3 - 16 | mousesports |
Virtus.pro | 16 - 12 | ESG! |
Titan eSports | 7 - 16 | Team Dignitas |
mousesports | 16 - 9 | Virtus.pro |
ESG! | 7 - 16 | Team Dignitas |
fm!eSports | 4 - 16 | Titan eSports |
ESG! | 16 - 12 | mousesports |
Titan eSports | 15 - 15 | Virtus.pro |
Team Dignitas | 16 - 11 | mousesports |
Virtus.pro | 7 - 16 | Team Dignitas |
ESG! | 16 - 6 | fm!eSports |
Titan eSports | 16 - 11 | ESG! |
fm!eSports | 1 - 16 | Virtus.pro |
mousesports | 3 - 16 | Titan eSports |
fm!eSports | 1 - 0 | Team Dignitas |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 1 | 0 | 26 | 13 | |
5 | 2 | 2 | 1 | 4 | 8 | |
5 | 2 | 1 | 2 | 0 | 7 | |
5 | 2 | 1 | 2 | -2 | 7 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 0 | 1 | 4 | -27 | 1 |
Matches
Ninjas in Pyjamas | 14 - 16 | Epsilon e-Sports |
Fnatic | 15 - 15 | iBUYPOWER |
Infused Gaming | 6 - 16 | London Conspiracy |
Epsilon e-Sports | 6 - 16 | Fnatic |
London Conspiracy | 16 - 11 | iBUYPOWER |
Ninjas in Pyjamas | 14 - 16 | Fnatic |
Ninjas in Pyjamas | 16 - 12 | Infused Gaming |
Infused Gaming | 15 - 15 | iBUYPOWER |
Fnatic | 16 - 6 | London Conspiracy |
Ninjas in Pyjamas | 10 - 16 | iBUYPOWER |
Infused Gaming | 7 - 16 | Epsilon e-Sports |
Ninjas in Pyjamas | 16 - 11 | London Conspiracy |
Fnatic | 16 - 12 | Infused Gaming |
Epsilon e-Sports | 13 - 16 | iBUYPOWER |
Epsilon e-Sports | 0 - 0 | London Conspiracy |
Related


SHOP
CHECK OUTTHE NEW JERSEY