Attending teams
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 6 | 18 | |
7 | 4 | 0 | 3 | 1 | 12 | |
7 | 3 | 0 | 4 | -1 | 9 | |
6 | 0 | 0 | 6 | -6 | 0 |
Matches
EDG | 0 - 1 | Samsung Galaxy White |
Dark Passage | 0 - 1 | ahq e-Sports Club |
Samsung Galaxy White | 1 - 0 | ahq e-Sports Club |
EDG | 1 - 0 | Dark Passage |
Dark Passage | 0 - 1 | Samsung Galaxy White |
EDG | 1 - 0 | ahq e-Sports Club |
Samsung Galaxy White | 1 - 0 | Dark Passage |
ahq e-Sports Club | 0 - 1 | Samsung Galaxy White |
Dark Passage | 0 - 1 | EDG |
ahq e-Sports Club | 1 - 0 | Dark Passage |
ahq e-Sports Club | 1 - 0 | EDG |
Samsung Galaxy White | 1 - 0 | EDG |
EDG | 1 - 0 | ahq e-Sports Club |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 4 | 0 | 2 | 2 | 12 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 1 | 0 | 5 | -4 | 3 |
Matches
Team SoloMid | 1 - 0 | SK Gaming |
Azubu Taipei Assassins | 0 - 1 | StarHorn Royal Club |
StarHorn Royal Club | 1 - 0 | Team SoloMid |
Azubu Taipei Assassins | 1 - 0 | SK Gaming |
StarHorn Royal Club | 1 - 0 | SK Gaming |
Team SoloMid | 1 - 0 | Azubu Taipei Assassins |
SK Gaming | 0 - 1 | StarHorn Royal Club |
Azubu Taipei Assassins | 0 - 1 | Team SoloMid |
SK Gaming | 1 - 0 | Azubu Taipei Assassins |
Team SoloMid | 1 - 0 | StarHorn Royal Club |
StarHorn Royal Club | 1 - 0 | Azubu Taipei Assassins |
SK Gaming | 1 - 0 | Team SoloMid |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 4 | 15 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 2 | 0 | 4 | -2 | 6 | |
6 | 2 | 0 | 4 | -2 | 6 |
Matches
LMQ | 1 - 0 | OMG |
Samsung Galaxy Blue | 1 - 0 | OMG |
Fnatic | 0 - 1 | LMQ |
Samsung Galaxy Blue | 0 - 1 | Fnatic |
OMG | 1 - 0 | Fnatic |
Samsung Galaxy Blue | 1 - 0 | LMQ |
Fnatic | 0 - 1 | OMG |
LMQ | 0 - 1 | Fnatic |
OMG | 0 - 1 | Samsung Galaxy Blue |
LMQ | 0 - 1 | Samsung Galaxy Blue |
Fnatic | 0 - 1 | Samsung Galaxy Blue |
OMG | 1 - 0 | LMQ |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 3 | 15 | |
7 | 4 | 0 | 3 | 1 | 12 | |
6 | 3 | 0 | 3 | 0 | 9 | |
6 | 1 | 0 | 5 | -4 | 3 |
Matches
NaJin White Shield | 1 - 0 | Kabum eSports |
Cloud 9 | 1 - 0 | Alliance |
Cloud 9 | 1 - 0 | Kabum eSports |
NaJin White Shield | 1 - 0 | Alliance |
NaJin White Shield | 1 - 0 | Cloud 9 |
Alliance | 1 - 0 | Kabum eSports |
Alliance | 1 - 0 | Cloud 9 |
Kabum eSports | 0 - 1 | NaJin White Shield |
Alliance | 1 - 0 | NaJin White Shield |
Kabum eSports | 0 - 1 | Cloud 9 |
Kabum eSports | 1 - 0 | Alliance |
Cloud 9 | 1 - 0 | NaJin White Shield |
NaJin White Shield | 1 - 0 | Cloud 9 |


SHOP
CHECK OUTTHE NEW JERSEY