Information
ESWC 2014 male tournament features $50,000 prize pool and twenty-four teams divined in six groups. The two top teams from each group will proceed forward to the best-of-three playoffs.
Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
Upper Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Lower Bracket
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 39 | 15 | |
5 | 4 | 0 | 1 | 33 | 12 | |
5 | 3 | 0 | 2 | 2 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -24 | 3 | |
5 | 0 | 0 | 5 | -49 | 0 |
Matches
Natus Vincere | 16 - 5 | k1ck eSports Club |
Fnatic | 16 - 5 | London Conspiracy |
Pow | 16 - 5 | eNergy eSports |
Natus Vincere | 16 - 7 | Pow |
Fnatic | 16 - 1 | eNergy eSports |
k1ck eSports Club | 16 - 8 | London Conspiracy |
Fnatic | 16 - 5 | Pow |
Natus Vincere | 16 - 14 | London Conspiracy |
k1ck eSports Club | 16 - 8 | eNergy eSports |
Fnatic | 16 - 9 | k1ck eSports Club |
Natus Vincere | 16 - 10 | eNergy eSports |
London Conspiracy | 16 - 5 | Pow |
Fnatic | 5 - 16 | Natus Vincere |
k1ck eSports Club | 16 - 12 | Pow |
London Conspiracy | 16 - 7 | eNergy eSports |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 42 | 12 | |
5 | 4 | 0 | 1 | 31 | 12 | |
5 | 4 | 0 | 1 | 23 | 12 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -33 | 3 | |
5 | 0 | 0 | 5 | -62 | 0 |
Matches
LDLC | 16 - 0 | Virtual Impact |
Cloud 9 | 16 - 10 | PlanetKey Dynamics |
Virtus.pro | 16 - 10 | AlienTech |
Virtus.pro | 16 - 0 | Virtual Impact |
LDLC | 16 - 9 | PlanetKey Dynamics |
Cloud 9 | 16 - 5 | AlienTech |
Virtus.pro | 11 - 16 | Cloud 9 |
LDLC | 16 - 3 | AlienTech |
PlanetKey Dynamics | 16 - 6 | Virtual Impact |
Virtus.pro | 16 - 13 | LDLC |
Cloud 9 | 16 - 6 | Virtual Impact |
PlanetKey Dynamics | 16 - 3 | AlienTech |
LDLC | 16 - 7 | Cloud 9 |
Virtus.pro | 16 - 5 | PlanetKey Dynamics |
Virtual Impact | 6 - 16 | AlienTech |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 31 | 12 | |
5 | 4 | 0 | 1 | 22 | 12 | |
5 | 3 | 0 | 2 | 9 | 9 | |
5 | 2 | 0 | 3 | -11 | 6 | |
5 | 1 | 0 | 4 | -21 | 3 | |
5 | 1 | 0 | 4 | -30 | 3 |
Matches
Titan eSports | 16 - 9 | Kabum eSports |
HellRaisers | 16 - 12 | Platinium |
Ninjas in Pyjamas | 16 - 9 | Copenhagen Wolves |
Titan eSports | 16 - 8 | Platinium |
HellRaisers | 7 - 16 | Copenhagen Wolves |
Ninjas in Pyjamas | 16 - 7 | Kabum eSports |
Titan eSports | 6 - 16 | HellRaisers |
Ninjas in Pyjamas | 10 - 16 | Platinium |
Copenhagen Wolves | 16 - 9 | Kabum eSports |
Titan eSports | 16 - 5 | Copenhagen Wolves |
Ninjas in Pyjamas | 10 - 16 | HellRaisers |
Kabum eSports | 16 - 12 | Platinium |
Titan eSports | 16 - 1 | Ninjas in Pyjamas |
HellRaisers | 16 - 5 | Kabum eSports |
Copenhagen Wolves | 16 - 5 | Platinium |
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 5 | 0 | 0 | 45 | 15 | |
5 | 4 | 0 | 1 | 35 | 12 | |
5 | 3 | 0 | 2 | 2 | 9 | |
5 | 2 | 0 | 3 | -5 | 6 | |
5 | 1 | 0 | 4 | -15 | 3 | |
5 | 0 | 0 | 5 | -62 | 0 |
Matches
Team Dignitas | 16 - 2 | 3DMAX |
iBUYPOWER | 16 - 1 | Cipangu.GO |
mousesports | 16 - 14 | GPlay |
iBUYPOWER | 16 - 8 | mousesports |
Team Dignitas | 16 - 5 | GPlay |
3DMAX | 16 - 2 | Cipangu.GO |
iBUYPOWER | 16 - 7 | GPlay |
3DMAX | 9 - 16 | mousesports |
Team Dignitas | 16 - 9 | Cipangu.GO |
iBUYPOWER | 16 - 11 | 3DMAX |
Team Dignitas | 16 - 5 | mousesports |
GPlay | 16 - 2 | Cipangu.GO |
Team Dignitas | 16 - 14 | iBUYPOWER |
3DMAX | 13 - 16 | GPlay |
mousesports | 16 - 4 | Cipangu.GO |


SHOP
CHECK OUTTHE NEW JERSEY