Attending players
-
FirebatJames Kostesich
-
TiddlerCelestialWang Xieyu
-
DTwoDaniel Ikuta
-
KranichHakjun Baek
-
StrifeCroCong Shu
-
KaorRiccardo Giammanco
-
KolentoAleksandr Malsh
-
TareiJeffrey Liu
-
RunAndGunZhang Licheng
-
QiruoUnknown
-
NicolasUnknown
-
NumberguyFilip Samuelsen
-
FrozenIceChu Shih Kuang
-
GreensheepJames Luo
-
RenieHouRJunghwan Lee
-
tom60229Chen Wei Lin
Bracket
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | -5 | 0 |
Matches
tom60229 | 1 - 3 | DTwo |
TiddlerCelestial | 3 - 1 | Numberguy |
DTwo | 2 - 3 | TiddlerCelestial |
tom60229 | 0 - 3 | Numberguy |
DTwo | 3 - 2 | Numberguy |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 2 | 0 | 1 | 5 | 6 | |
3 | 1 | 0 | 2 | -4 | 3 | |
![]() |
0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 2 | -5 | 0 |
Matches
Qiruo | 0 - 3 | Firebat |
Greensheep | 0 - 3 | Kranich |
Firebat | 2 - 3 | Kranich |
Qiruo | 3 - 1 | Greensheep |
Unknown | 0 - 0 | Unknown |
Qiruo | 0 - 3 | Firebat |


SHOP
CHECK OUTTHE NEW JERSEY