Attending players
Group Stage 1
Group A
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 4 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -5 | 0 |
Matches
Savjz | 3 - 0 | Cipher |
Faramir | 3 - 2 | Pini |
Savjz | 2 - 3 | Faramir |
Cipher | 1 - 3 | Pini |
Savjz | 3 - 1 | Pini |
Group C
Player | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -4 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
Greensheep | 1 - 3 | Vortex |
Wampie | 3 - 0 | Powder |
Vortex | 3 - 0 | Wampie |
Greensheep | 2 - 3 | Powder |
Wampie | 3 - 1 | Powder |


SHOP
CHECK OUTTHE NEW JERSEY