Information
This is the regular season stage of the tournament, which is played online with the ESEA Anti-Cheat software on hand. The offline playoffs will be assigned in separated page. The top four teams from each, North American and European region, will fly to Cologne for the playoffs in July.
Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
|||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
Group Stage 1
Group EU
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
22 | 17 | 0 | 5 | 133 | 51 | |
22 | 17 | 0 | 5 | 78 | 51 | |
22 | 16 | 0 | 6 | 82 | 48 | |
22 | 16 | 0 | 6 | 71 | 48 | |
22 | 14 | 0 | 8 | 31 | 42 | |
22 | 12 | 0 | 10 | 20 | 36 | |
22 | 11 | 0 | 11 | 2 | 33 | |
22 | 9 | 0 | 13 | -32 | 27 | |
22 | 9 | 0 | 13 | -35 | 27 | |
22 | 7 | 0 | 15 | -45 | 21 | |
22 | 2 | 0 | 20 | -129 | 6 | |
22 | 2 | 0 | 20 | -176 | 6 | |
![]() |
2 | 1 | 0 | 1 | 0 | 3 |
Matches
Titan eSports | 8 - 16 | Team Dignitas |
mousesports | 10 - 16 | PENTA Sports |
PENTA Sports | 6 - 16 | Team EnVy |
HellRaisers | 14 - 16 | Team EnVy |
Fnatic | 16 - 6 | Team Dignitas |
Team Dignitas | 16 - 6 | mousesports |
Fnatic | 16 - 6 | mousesports |
Team EnVy | 5 - 16 | Fnatic |
Team Dignitas | 13 - 16 | Ninjas in Pyjamas |
Virtus.pro | 16 - 3 | Ninjas in Pyjamas |
PENTA Sports | 9 - 16 | Virtus.pro |
mousesports | 16 - 12 | HellRaisers |
Virtus.pro | 16 - 11 | Ninjas in Pyjamas |
Team SoloMid | 16 - 3 | PENTA Sports |
mousesports | 10 - 16 | Team SoloMid |
Team SoloMid | 9 - 16 | Virtus.pro |
Ninjas in Pyjamas | 14 - 16 | Natus Vincere |
Team SoloMid | 6 - 16 | Fnatic |
Team SoloMid | 12 - 16 | Titan eSports |
HellRaisers | 14 - 16 | Titan eSports |
PENTA Sports | 5 - 16 | Titan eSports |
Flipside Tactics | 5 - 16 | Natus Vincere |
Team EnVy | 19 - 15 | Virtus.pro |
Flipside Tactics | 1 - 16 | Team SoloMid |
mousesports | 10 - 16 | Flipside Tactics |
Flipside Tactics | 11 - 16 | HellRaisers |
Team Dignitas | 16 - 14 | PENTA Sports |
Unknown | 1 - 0 | Unknown |
Fnatic | 16 - 3 | PENTA Sports |
Team EnVy | 10 - 16 | mousesports |
Team Dignitas | 16 - 13 | HellRaisers |
Titan eSports | 8 - 16 | mousesports |
Virtus.pro | 16 - 10 | PENTA Sports |
PENTA Sports | 8 - 16 | Team SoloMid |
Fnatic | 15 - 19 | Team SoloMid |
Ninjas in Pyjamas | 13 - 16 | HellRaisers |
Team EnVy | 5 - 16 | Ninjas in Pyjamas |
HellRaisers | 19 - 16 | Ninjas in Pyjamas |
Flipside Tactics | 6 - 16 | Fnatic |
Fnatic | 16 - 12 | Natus Vincere |
Natus Vincere | 14 - 16 | Ninjas in Pyjamas |
Ninjas in Pyjamas | 16 - 11 | Flipside Tactics |
Flipside Tactics | 6 - 16 | Ninjas in Pyjamas |
Team Dignitas | 12 - 16 | Natus Vincere |
PENTA Sports | 7 - 16 | Ninjas in Pyjamas |
Virtus.pro | 16 - 14 | Flipside Tactics |
PENTA Sports | 2 - 16 | mousesports |
Team SoloMid | 16 - 13 | Team Dignitas |
Team Dignitas | 16 - 9 | mousesports |
Ninjas in Pyjamas | 16 - 10 | mousesports |
Ninjas in Pyjamas | 16 - 8 | PENTA Sports |
PENTA Sports | 16 - 10 | Flipside Tactics |
Team SoloMid | 16 - 3 | Ninjas in Pyjamas |
mousesports | 9 - 16 | HellRaisers |
Flipside Tactics | 6 - 16 | Titan eSports |
mousesports | 14 - 16 | Natus Vincere |
Natus Vincere | 16 - 4 | mousesports |
mousesports | 16 - 13 | Team SoloMid |
Titan eSports | 10 - 16 | Virtus.pro |
Team Dignitas | 16 - 6 | Flipside Tactics |
Team EnVy | 16 - 19 | Team SoloMid |
Natus Vincere | 16 - 14 | Team EnVy |
PENTA Sports | 0 - 1 | Natus Vincere |
Fnatic | 5 - 16 | Team EnVy |
Team EnVy | 16 - 11 | Virtus.pro |
Team EnVy | 16 - 8 | Team Dignitas |
Fnatic | 16 - 13 | Virtus.pro |
Team SoloMid | 1 - 16 | Titan eSports |
PENTA Sports | 11 - 16 | Team Dignitas |
Team Dignitas | 8 - 16 | Team SoloMid |
Team SoloMid | 16 - 9 | Natus Vincere |
Fnatic | 16 - 4 | HellRaisers |
Ninjas in Pyjamas | 16 - 11 | Fnatic |
Team Dignitas | 7 - 16 | Natus Vincere |
Titan eSports | 14 - 16 | Ninjas in Pyjamas |
Titan eSports | 13 - 16 | Team EnVy |
Titan eSports | 16 - 14 | PENTA Sports |
Natus Vincere | 19 - 16 | Titan eSports |
HellRaisers | 3 - 16 | Team EnVy |
Natus Vincere | 14 - 16 | Team SoloMid |
Flipside Tactics | 7 - 16 | HellRaisers |
Flipside Tactics | 5 - 16 | Titan eSports |
Team EnVy | 16 - 1 | Titan eSports |
Ninjas in Pyjamas | 16 - 10 | Team Dignitas |
Flipside Tactics | 10 - 16 | Virtus.pro |
Flipside Tactics | 6 - 16 | Fnatic |
Team SoloMid | 16 - 10 | Flipside Tactics |
Titan eSports | 1 - 16 | Fnatic |
Natus Vincere | 6 - 16 | Virtus.pro |
HellRaisers | 16 - 5 | Team Dignitas |
PENTA Sports | 14 - 16 | HellRaisers |
Team SoloMid | 16 - 4 | Ninjas in Pyjamas |
HellRaisers | 16 - 10 | PENTA Sports |
Team EnVy | 16 - 4 | Flipside Tactics |
HellRaisers | 16 - 10 | Natus Vincere |
Virtus.pro | 16 - 7 | Titan eSports |
PENTA Sports | 0 - 1 | Flipside Tactics |
HellRaisers | 16 - 7 | Fnatic |
Virtus.pro | 10 - 16 | Team SoloMid |
Flipside Tactics | 2 - 16 | Team EnVy |
Titan eSports | 10 - 16 | HellRaisers |
Team SoloMid | 19 - 16 | HellRaisers |
Ninjas in Pyjamas | 16 - 3 | Team EnVy |
Virtus.pro | 22 - 19 | HellRaisers |
PENTA Sports | 0 - 1 | Fnatic |
Team Dignitas | 16 - 1 | Flipside Tactics |
Team EnVy | 16 - 12 | Natus Vincere |
Natus Vincere | 16 - 19 | HellRaisers |
HellRaisers | 12 - 16 | Team SoloMid |
HellRaisers | 12 - 16 | Virtus.pro |
Team EnVy | 16 - 7 | PENTA Sports |
mousesports | 14 - 16 | Virtus.pro |
Virtus.pro | 16 - 8 | mousesports |
Team EnVy | 16 - 13 | Team SoloMid |
Fnatic | 16 - 9 | Natus Vincere |
Team Dignitas | 2 - 16 | Team EnVy |
Virtus.pro | 16 - 8 | Natus Vincere |
mousesports | 16 - 13 | Titan eSports |
Flipside Tactics | 0 - 1 | Natus Vincere |
Virtus.pro | 16 - 5 | Team Dignitas |
Fnatic | 16 - 4 | Ninjas in Pyjamas |
mousesports | 10 - 16 | Ninjas in Pyjamas |
Titan eSports | 16 - 11 | Natus Vincere |
Fnatic | 16 - 2 | Virtus.pro |
Natus Vincere | 16 - 3 | PENTA Sports |
Titan eSports | 19 - 15 | Fnatic |
Fnatic | 16 - 7 | mousesports |
mousesports | 16 - 1 | Flipside Tactics |
Virtus.pro | 16 - 13 | Team Dignitas |
Team Dignitas | 1 - 16 | Fnatic |
mousesports | 0 - 1 | Team EnVy |
Titan eSports | 8 - 16 | Ninjas in Pyjamas |
Team Dignitas | 16 - 6 | Titan eSports |
Group NA
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
22 | 19 | 0 | 3 | 105 | 57 | |
22 | 17 | 0 | 5 | 75 | 51 | |
22 | 16 | 0 | 6 | 88 | 48 | |
22 | 14 | 0 | 8 | 80 | 42 | |
22 | 14 | 0 | 8 | 66 | 42 | |
22 | 13 | 0 | 9 | -1 | 39 | |
22 | 11 | 0 | 11 | 20 | 33 | |
22 | 10 | 0 | 12 | -5 | 30 | |
22 | 8 | 0 | 14 | -33 | 24 | |
22 | 6 | 0 | 16 | -75 | 18 | |
22 | 2 | 0 | 20 | -156 | 6 | |
22 | 2 | 0 | 20 | -164 | 6 | |
![]() |
2 | 1 | 0 | 1 | 0 | 3 |
Matches
Luminosity Gaming | 16 - 7 | Paradox USA |
Counter Logic Gaming | 16 - 1 | ACE |
Cloud 9 | 16 - 7 | MouseSpaz |
Paradox USA | 16 - 8 | MouseSpaz |
Tempo Storm | 16 - 6 | ACE |
Team Liquid | 16 - 12 | MouseSpaz |
Unknown | 16 - 9 | Unknown |
Counter Logic Gaming | 16 - 9 | SYNRGY |
Cloud 9 | 16 - 13 | Team Liquid |
eLevate | 16 - 12 | Paradox USA |
eLevate | 16 - 5 | Tempo Storm |
Team Liquid | 8 - 16 | Luminosity Gaming |
Counter Logic Gaming | 16 - 7 | Luminosity Gaming |
Cloud 9 | 1 - 0 | ACE |
Tempo Storm | 7 - 16 | Team Liquid |
Luminosity Gaming | 16 - 9 | SYNRGY |
eLevate | 16 - 13 | MouseSpaz |
Counter Logic Gaming | 16 - 9 | MouseSpaz |
Tempo Storm | 16 - 4 | SYNRGY |
Nihilum | 16 - 13 | eLevate |
Nihilum | 16 - 14 | Counter Logic Gaming |
Nihilum | 16 - 12 | Paradox USA |
Keyd Stars | 16 - 8 | Tempo Storm |
eLevate | 16 - 1 | ACE |
Keyd Stars | 16 - 11 | ACE |
eLevate | 19 - 22 | Luminosity Gaming |
Nihilum | 16 - 7 | SYNRGY |
Keyd Stars | 19 - 15 | Luminosity Gaming |
Keyd Stars | 16 - 8 | SYNRGY |
ACE | 16 - 3 | MouseSpaz |
Luminosity Gaming | 17 - 19 | MouseSpaz |
ACE | 16 - 10 | SYNRGY |
eLevate | 5 - 16 | Counter Logic Gaming |
Nihilum | 8 - 16 | Keyd Stars |
Nihilum | 4 - 16 | Team Liquid |
Counter Logic Gaming | 16 - 8 | Paradox USA |
Team Liquid | 16 - 2 | Paradox USA |
Cloud 9 | 16 - 12 | Keyd Stars |
Tempo Storm | 9 - 16 | SYNRGY |
SYNRGY | 16 - 13 | Team Liquid |
Nihilum | 16 - 9 | ACE |
Tempo Storm | 12 - 16 | Nihilum |
Luminosity Gaming | 12 - 16 | Cloud 9 |
Counter Logic Gaming | 12 - 16 | Keyd Stars |
Cloud 9 | 19 - 17 | eLevate |
eLevate | 16 - 8 | Cloud 9 |
MouseSpaz | 0 - 16 | SYNRGY |
SYNRGY | 16 - 6 | MouseSpaz |
Paradox USA | 14 - 16 | Tempo Storm |
Keyd Stars | 13 - 16 | Team Liquid |
Luminosity Gaming | 16 - 5 | ACE |
ACE | 6 - 16 | Team Liquid |
Cloud 9 | 16 - 3 | Paradox USA |
eLevate | 19 - 17 | SYNRGY |
Nihilum | 16 - 13 | MouseSpaz |
Cloud 9 | 16 - 9 | SYNRGY |
Tempo Storm | 16 - 12 | MouseSpaz |
Cloud 9 | 16 - 12 | Nihilum |
Nihilum | 12 - 16 | Luminosity Gaming |
eLevate | 16 - 7 | ACE |
Keyd Stars | 16 - 5 | MouseSpaz |
Keyd Stars | 16 - 11 | Paradox USA |
SYNRGY | 16 - 12 | Paradox USA |
Tempo Storm | 9 - 16 | Luminosity Gaming |
Luminosity Gaming | 16 - 6 | Tempo Storm |
Counter Logic Gaming | 16 - 10 | Team Liquid |
Team Liquid | 16 - 12 | Counter Logic Gaming |
Cloud 9 | 16 - 13 | Counter Logic Gaming |
Paradox USA | 1 - 0 | ACE |
Keyd Stars | 16 - 11 | eLevate |
eLevate | 10 - 16 | SYNRGY |
Keyd Stars | 8 - 16 | Nihilum |
Tempo Storm | 16 - 13 | Cloud 9 |
Nihilum | 16 - 13 | MouseSpaz |
Cloud 9 | 16 - 3 | ACE |
eLevate | 4 - 16 | Team Liquid |
MouseSpaz | 16 - 5 | ACE |
Counter Logic Gaming | 10 - 16 | Cloud 9 |
Cloud 9 | 16 - 12 | Paradox USA |
Team Liquid | 19 - 22 | Keyd Stars |
Unknown | 0 - 0 | Unknown |
Nihilum | 16 - 11 | Tempo Storm |
SYNRGY | 5 - 16 | Luminosity Gaming |
Tempo Storm | 16 - 5 | Paradox USA |
eLevate | 16 - 2 | Paradox USA |
Counter Logic Gaming | 16 - 13 | Tempo Storm |
Nihilum | 16 - 11 | eLevate |
Counter Logic Gaming | 25 - 21 | eLevate |
SYNRGY | 16 - 2 | ACE |
Luminosity Gaming | 16 - 6 | Team Liquid |
MouseSpaz | 9 - 16 | Team Liquid |
Team Liquid | 14 - 16 | eLevate |
Tempo Storm | 7 - 16 | eLevate |
Keyd Stars | 2 - 16 | Tempo Storm |
Keyd Stars | 16 - 12 | SYNRGY |
Tempo Storm | 16 - 9 | ACE |
Cloud 9 | 16 - 11 | Nihilum |
Cloud 9 | 6 - 16 | Keyd Stars |
Counter Logic Gaming | 16 - 4 | MouseSpaz |
Counter Logic Gaming | 13 - 16 | Luminosity Gaming |
ACE | 2 - 16 | Counter Logic Gaming |
Keyd Stars | 16 - 8 | MouseSpaz |
Keyd Stars | 31 - 27 | Luminosity Gaming |
Luminosity Gaming | 16 - 12 | Paradox USA |
SYNRGY | 16 - 14 | Paradox USA |
Cloud 9 | 16 - 4 | Team Liquid |
Cloud 9 | 16 - 4 | MouseSpaz |
eLevate | 16 - 11 | MouseSpaz |
Nihilum | 12 - 16 | Paradox USA |
Tempo Storm | 16 - 11 | Counter Logic Gaming |
Cloud 9 | 16 - 8 | SYNRGY |
ACE | 2 - 16 | Team Liquid |
Luminosity Gaming | 16 - 3 | MouseSpaz |
Team Liquid | 16 - 14 | Tempo Storm |
Tempo Storm | 16 - 9 | MouseSpaz |
Team Liquid | 16 - 10 | Paradox USA |
Nihilum | 10 - 16 | Counter Logic Gaming |
Counter Logic Gaming | 19 - 15 | Paradox USA |
Paradox USA | 22 - 19 | ACE |
Paradox USA | 19 - 16 | Keyd Stars |
Keyd Stars | 16 - 3 | ACE |
Nihilum | 16 - 14 | ACE |
Nihilum | 10 - 16 | Luminosity Gaming |
Luminosity Gaming | 5 - 16 | Cloud 9 |
Luminosity Gaming | 16 - 8 | eLevate |
Team Liquid | 16 - 11 | SYNRGY |
Nihilum | 16 - 12 | SYNRGY |
Counter Logic Gaming | 12 - 16 | Keyd Stars |
Luminosity Gaming | 16 - 8 | ACE |
Cloud 9 | 16 - 11 | Tempo Storm |
Nihilum | 5 - 16 | Team Liquid |
eLevate | 13 - 16 | Keyd Stars |
MouseSpaz | 2 - 16 | Paradox USA |
SYNRGY | 11 - 16 | Counter Logic Gaming |


SHOP
CHECK OUTTHE NEW JERSEY