Attending teams
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Bracket
|
||||||||
|
||||||||
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 2 | 7 | |
4 | 1 | 3 | 0 | 2 | 6 | |
4 | 1 | 2 | 1 | 0 | 5 | |
4 | 1 | 2 | 1 | 0 | 5 | |
4 | 0 | 2 | 2 | -4 | 2 |
Matches
Ninjas in Pyjamas | 2 - 0 | Team Liquid |
Fnatic | 1 - 1 | Vox Eminor |
Natus Vincere | 1 - 1 | Team Liquid |
Fnatic | 1 - 1 | Ninjas in Pyjamas |
Team Liquid | 0 - 2 | Vox Eminor |
Fnatic | 2 - 0 | Natus Vincere |
Ninjas in Pyjamas | 1 - 1 | Vox Eminor |
Natus Vincere | 2 - 0 | Vox Eminor |
Fnatic | 1 - 1 | Team Liquid |
Ninjas in Pyjamas | 0 - 2 | Natus Vincere |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 4 | 9 | |
4 | 3 | 0 | 1 | 4 | 9 | |
4 | 3 | 0 | 1 | 4 | 9 | |
4 | 1 | 0 | 3 | -4 | 3 | |
4 | 0 | 0 | 4 | -8 | 0 |
Matches
Cloud 9 | 2 - 0 | Immunity |
Titan eSports | 2 - 0 | Immunity |
Virtus.pro | 2 - 0 | Cloud 9 |
Team EnVy | 2 - 0 | Titan eSports |
Team EnVy | 2 - 0 | Cloud 9 |
Virtus.pro | 0 - 2 | Titan eSports |
Team EnVy | 2 - 0 | Immunity |
Team EnVy | 0 - 2 | Virtus.pro |
Titan eSports | 2 - 0 | Cloud 9 |
Virtus.pro | 2 - 0 | Immunity |


SHOP
CHECK OUTTHE NEW JERSEY