Attending teams
Upper Group Stage
Group _
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | 3 | |
1 | 0 | 0 | 1 | -2 | 0 |
Matches
HellRaisers | 2 - 0 | Flipside Tactics |
Group Stage 1
Group D
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 4 | 9 | |
2 | 2 | 0 | 0 | 4 | 6 | |
3 | 1 | 0 | 2 | -2 | 3 | |
1 | 0 | 0 | 1 | -2 | 0 | |
2 | 0 | 0 | 2 | -4 | 0 |
Matches
Team Kinguin | 2 - 0 | SK Gaming |
Team EnVy | 0 - 2 | G2 Esports |
Team Kinguin | 0 - 2 | G2 Esports |
SK Gaming | 0 - 2 | Team EnVy |
Team Kinguin | 0 - 2 | Team EnVy |
Team EnVy | 2 - 0 | x6tence |
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 2 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
Natus Vincere | 2 - 0 | INSHOCK |
Flipside Tactics | 2 - 1 | LDLC White |
INSHOCK | 2 - 1 | LDLC White |
Natus Vincere | 2 - 1 | Flipside Tactics |
Flipside Tactics | 2 - 0 | INSHOCK |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 6 | |
3 | 2 | 0 | 1 | 3 | 6 | |
3 | 1 | 0 | 2 | -3 | 3 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
HellRaisers | 2 - 0 | PENTA Sports |
Titan eSports | 2 - 0 | PITER |
HellRaisers | 2 - 1 | Titan eSports |
PITER | 1 - 2 | PENTA Sports |
Titan eSports | 2 - 0 | PENTA Sports |
Group C
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 6 | |
3 | 2 | 0 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | -1 | 3 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
GPlay | 1 - 2 | Team Dignitas |
LGB eSports | 1 - 2 | x6tence |
x6tence | 1 - 0 | Team Dignitas |
GPlay | 1 - 0 | Team Dignitas |
GPlay | 2 - 1 | LGB eSports |


SHOP
CHECK OUTTHE NEW JERSEY