Attending teams
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 2 | |
3 | 2 | 0 | 1 | 2 | 2 | |
3 | 1 | 0 | 2 | -1 | 1 | |
2 | 0 | 0 | 2 | -3 | 0 |
Matches
SK Gaming | 0 - 2 | PENTA Sports |
x6tence | 1 - 2 | 1337 |
PENTA Sports | 1 - 2 | 1337 |
SK Gaming | 2 - 0 | x6tence |
PENTA Sports | 2 - 1 | SK Gaming |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 2 | |
3 | 2 | 0 | 1 | 2 | 2 | |
3 | 1 | 0 | 2 | -3 | 1 | |
2 | 0 | 0 | 2 | -2 | 0 |
Matches
mousesports | 1 - 2 | Team Dignitas |
nEophyte | 0 - 1 | HellRaisers |
HellRaisers | 0 - 2 | Team Dignitas |
mousesports | 1 - 0 | nEophyte |
HellRaisers | 0 - 2 | mousesports |
Standings
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 2 | |
2 | 1 | 0 | 1 | 0 | 1 |
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | -1 | 1 | |
1 | 0 | 0 | 1 | -2 | 0 |
Play Days
Play Day 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 3 | 2 | |
2 | 1 | 0 | 1 | 0 | 1 | |
3 | 1 | 0 | 2 | -1 | 1 | |
1 | 0 | 0 | 1 | -2 | 0 |
Matches
1337 | 1 - 2 | Team Dignitas |
PENTA Sports | 0 - 2 | mousesports |
1337 | 2 - 0 | mousesports |
Team Dignitas | 2 - 0 | 1337 |


SHOP
CHECK OUTTHE NEW JERSEY