Information
This is the regular online season stage of the tournament. The offline playoffs will be assigned in separated page. The top four teams from each, North American and European region, will secure a spot to the final offline stage.
Attending teams
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() |
|||||
![]() ![]() |
![]() |
![]() |
Group Stage 1
Group EU
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
22 | 18 | 0 | 4 | 127 | 54 | |
22 | 17 | 0 | 5 | 82 | 51 | |
22 | 14 | 0 | 8 | 58 | 42 | |
22 | 14 | 0 | 8 | 45 | 42 | |
22 | 12 | 0 | 10 | -18 | 36 | |
22 | 12 | 0 | 10 | -24 | 36 | |
22 | 11 | 0 | 11 | 29 | 33 | |
22 | 9 | 0 | 13 | -20 | 27 | |
22 | 8 | 0 | 14 | -65 | 24 | |
22 | 6 | 0 | 16 | -48 | 18 | |
22 | 6 | 0 | 16 | -61 | 18 | |
22 | 5 | 0 | 17 | -105 | 15 | |
![]() |
2 | 1 | 0 | 1 | 0 | 3 |
Matches
Ninjas in Pyjamas | 16 - 8 | Team EnVy |
SK Gaming | 11 - 16 | Natus Vincere |
mousesports | 5 - 16 | Natus Vincere |
mousesports | 8 - 16 | Fnatic |
SK Gaming | 4 - 16 | Team SoloMid |
Ninjas in Pyjamas | 16 - 9 | SK Gaming |
HellRaisers | 11 - 16 | mousesports |
SK Gaming | 11 - 16 | mousesports |
Ninjas in Pyjamas | 16 - 13 | Fnatic |
HellRaisers | 9 - 16 | Fnatic |
Titan eSports | 8 - 16 | Team EnVy |
Fnatic | 16 - 9 | Team SoloMid |
Natus Vincere | 16 - 10 | Team SoloMid |
Natus Vincere | 4 - 16 | Fnatic |
Ninjas in Pyjamas | 14 - 16 | Fnatic |
Ninjas in Pyjamas | 5 - 16 | Team SoloMid |
HellRaisers | 9 - 16 | Virtus.pro |
SK Gaming | 8 - 16 | Virtus.pro |
Natus Vincere | 16 - 8 | Virtus.pro |
SK Gaming | 9 - 16 | Titan eSports |
Natus Vincere | 16 - 11 | Team EnVy |
Virtus.pro | 16 - 19 | Team EnVy |
Titan eSports | 16 - 14 | Virtus.pro |
Team Dignitas | 16 - 5 | Titan eSports |
Ninjas in Pyjamas | 11 - 16 | HellRaisers |
SK Gaming | 10 - 16 | Team EnVy |
SK Gaming | 14 - 16 | Team Dignitas |
Team Dignitas | 8 - 16 | Team EnVy |
Titan eSports | 16 - 13 | Fnatic |
Titan eSports | 5 - 16 | Team SoloMid |
Ninjas in Pyjamas | 10 - 16 | Team SoloMid |
Team Dignitas | 19 - 15 | mousesports |
HellRaisers | 12 - 16 | Team Dignitas |
SK Gaming | 10 - 16 | Fnatic |
Team Dignitas | 3 - 16 | Team SoloMid |
Team Dignitas | 22 - 19 | Natus Vincere |
mousesports | 10 - 16 | Titan eSports |
Titan eSports | 2 - 16 | Fnatic |
mousesports | 16 - 8 | Titan eSports |
PENTA Sports | 16 - 6 | Natus Vincere |
Titan eSports | 16 - 13 | Natus Vincere |
Natus Vincere | 16 - 13 | Team EnVy |
Fnatic | 5 - 16 | Team EnVy |
Titan eSports | 13 - 16 | Team SoloMid |
mousesports | 13 - 16 | Team SoloMid |
Team Dignitas | 9 - 16 | Fnatic |
Team Dignitas | 16 - 13 | mousesports |
PENTA Sports | 3 - 16 | Team SoloMid |
Team Dignitas | 8 - 16 | Team EnVy |
Ninjas in Pyjamas | 16 - 8 | Team Dignitas |
PENTA Sports | 16 - 12 | Team EnVy |
Ninjas in Pyjamas | 16 - 4 | PENTA Sports |
HellRaisers | 16 - 3 | PENTA Sports |
Virtus.pro | 5 - 16 | Team EnVy |
Ninjas in Pyjamas | 12 - 16 | Virtus.pro |
PENTA Sports | 16 - 8 | Virtus.pro |
Natus Vincere | 16 - 19 | Team SoloMid |
Virtus.pro | 17 - 19 | Fnatic |
Team Dignitas | 6 - 16 | Team SoloMid |
HellRaisers | 16 - 4 | SK Gaming |
Team Dignitas | 5 - 16 | Natus Vincere |
HellRaisers | 9 - 16 | Team Dignitas |
Virtus.pro | 16 - 19 | Fnatic |
SK Gaming | 8 - 16 | Team Dignitas |
Virtus.pro | 11 - 16 | Team SoloMid |
Team Dignitas | 16 - 11 | PENTA Sports |
PENTA Sports | 1 - 16 | Team SoloMid |
HellRaisers | 11 - 16 | Virtus.pro |
Titan eSports | 13 - 16 | Natus Vincere |
HellRaisers | 8 - 16 | Fnatic |
Titan eSports | 16 - 12 | Team EnVy |
Ninjas in Pyjamas | 16 - 8 | mousesports |
PENTA Sports | 3 - 16 | Titan eSports |
PENTA Sports | 7 - 16 | Fnatic |
PENTA Sports | 10 - 16 | Virtus.pro |
Ninjas in Pyjamas | 6 - 16 | Natus Vincere |
Natus Vincere | 16 - 11 | Ninjas in Pyjamas |
Fnatic | 22 - 20 | Team SoloMid |
SK Gaming | 16 - 6 | PENTA Sports |
SK Gaming | 14 - 16 | Titan eSports |
HellRaisers | 6 - 16 | SK Gaming |
Ninjas in Pyjamas | 17 - 19 | Titan eSports |
SK Gaming | 13 - 16 | Natus Vincere |
SK Gaming | 13 - 16 | Virtus.pro |
Virtus.pro | 3 - 16 | Team SoloMid |
Team SoloMid | 16 - 9 | Team EnVy |
HellRaisers | 16 - 5 | Titan eSports |
HellRaisers | 8 - 16 | PENTA Sports |
HellRaisers | 8 - 16 | Natus Vincere |
mousesports | 19 - 17 | Natus Vincere |
PENTA Sports | 14 - 16 | Fnatic |
mousesports | 14 - 16 | Team EnVy |
HellRaisers | 11 - 16 | Team SoloMid |
Team SoloMid | 16 - 14 | HellRaisers |
Team Dignitas | 4 - 16 | Ninjas in Pyjamas |
SK Gaming | 11 - 16 | Team SoloMid |
Team EnVy | 9 - 16 | Ninjas in Pyjamas |
mousesports | 16 - 8 | PENTA Sports |
Unknown | 11 - 16 | Unknown |
HellRaisers | 7 - 16 | Team EnVy |
Ninjas in Pyjamas | 12 - 16 | HellRaisers |
Ninjas in Pyjamas | 16 - 7 | PENTA Sports |
PENTA Sports | 13 - 16 | Team EnVy |
HellRaisers | 9 - 16 | Team EnVy |
Ninjas in Pyjamas | 12 - 16 | SK Gaming |
SK Gaming | 11 - 16 | Team EnVy |
PENTA Sports | 9 - 16 | Titan eSports |
Ninjas in Pyjamas | 8 - 16 | mousesports |
PENTA Sports | 13 - 16 | mousesports |
Titan eSports | 13 - 16 | Virtus.pro |
mousesports | 16 - 2 | Virtus.pro |
mousesports | 16 - 9 | Fnatic |
HellRaisers | 7 - 16 | Titan eSports |
Natus Vincere | 14 - 16 | Fnatic |
Team Dignitas | 16 - 4 | Virtus.pro |
PENTA Sports | 16 - 12 | Natus Vincere |
Team Dignitas | 4 - 16 | Fnatic |
SK Gaming | 16 - 0 | mousesports |
mousesports | 13 - 16 | Virtus.pro |
Team Dignitas | 16 - 7 | Virtus.pro |
mousesports | 7 - 16 | Team SoloMid |
Fnatic | 16 - 10 | Team EnVy |
SK Gaming | 16 - 11 | PENTA Sports |
Team Dignitas | 13 - 16 | Titan eSports |
Ninjas in Pyjamas | 16 - 13 | Virtus.pro |
HellRaisers | 8 - 16 | Natus Vincere |
HellRaisers | 16 - 13 | mousesports |
Natus Vincere | 16 - 5 | Virtus.pro |
Team Dignitas | 16 - 10 | PENTA Sports |
SK Gaming | 16 - 13 | Fnatic |
Team SoloMid | 12 - 16 | Team EnVy |
Ninjas in Pyjamas | 16 - 3 | Titan eSports |
mousesports | 12 - 16 | Team EnVy |
Group NA
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
21 | 17 | 0 | 4 | 102 | 51 | |
21 | 15 | 0 | 6 | 67 | 45 | |
21 | 13 | 0 | 8 | 49 | 39 | |
21 | 13 | 0 | 8 | 39 | 39 | |
22 | 12 | 0 | 10 | 28 | 36 | |
21 | 11 | 0 | 10 | 18 | 33 | |
21 | 9 | 0 | 12 | -33 | 27 | |
21 | 9 | 0 | 12 | -35 | 27 | |
22 | 7 | 0 | 15 | -64 | 21 | |
20 | 6 | 0 | 14 | -62 | 18 | |
21 | 6 | 0 | 15 | -86 | 18 | |
12 | 4 | 0 | 8 | -23 | 12 |
Matches
compLexity Gaming | 16 - 14 | Enemy |
compLexity Gaming | 16 - 10 | Counter Logic Gaming |
Team Liquid | 6 - 16 | Team Conquest |
Counter Logic Gaming | 16 - 6 | Method |
Team Liquid | 16 - 4 | Follow eSports |
compLexity Gaming | 13 - 16 | Method |
Team Conquest | 9 - 16 | LunatiK |
compLexity Gaming | 16 - 14 | LunatiK |
Cloud 9 | 16 - 8 | LunatiK |
Cloud 9 | 16 - 7 | Method |
3sUP | 16 - 7 | compLexity Gaming |
Counter Logic Gaming | 16 - 5 | Enemy |
Counter Logic Gaming | 16 - 1 | LunatiK |
LunatiK | 16 - 3 | Follow eSports |
3sUP | 6 - 16 | Luminosity Gaming |
3sUP | 11 - 16 | LunatiK |
Follow eSports | 16 - 6 | Winterfox |
compLexity Gaming | 19 - 17 | 3sUP |
Team Conquest | 17 - 19 | compLexity Gaming |
Winterfox | 16 - 7 | LunatiK |
compLexity Gaming | 16 - 5 | Luminosity Gaming |
Cloud 9 | 16 - 1 | Winterfox |
Cloud 9 | 16 - 19 | Follow eSports |
3sUP | 16 - 7 | Enemy |
Winterfox | 9 - 16 | Follow eSports |
Cloud 9 | 16 - 6 | Luminosity Gaming |
Team Conquest | 11 - 16 | Luminosity Gaming |
Cloud 9 | 16 - 13 | LunatiK |
Team Liquid | 16 - 11 | Method |
Enemy | 16 - 7 | Method |
Enemy | 16 - 5 | Follow eSports |
Team Liquid | 16 - 4 | Method |
Team Liquid | 16 - 2 | Follow eSports |
Enemy | 5 - 16 | Method |
Enemy | 16 - 11 | Follow eSports |
Enemy | 16 - 4 | LunatiK |
Team Liquid | 16 - 6 | Winterfox |
Luminosity Gaming | 16 - 11 | Team Conquest |
Counter Logic Gaming | 16 - 11 | Method |
Luminosity Gaming | 16 - 10 | compLexity Gaming |
Cloud 9 | 19 - 17 | Team Liquid |
Winterfox | 19 - 15 | Method |
compLexity Gaming | 14 - 16 | Enemy |
3sUP | 14 - 16 | Team Liquid |
3sUP | 16 - 10 | Team Conquest |
Luminosity Gaming | 9 - 16 | Team Liquid |
compLexity Gaming | 12 - 16 | Team Liquid |
3sUP | 16 - 13 | Counter Logic Gaming |
Winterfox | 4 - 16 | Counter Logic Gaming |
Method | 3 - 16 | Luminosity Gaming |
3sUP | 1 - 16 | Method |
Team Conquest | 16 - 13 | Winterfox |
Team Conquest | 16 - 7 | Method |
3sUP | 16 - 10 | Follow eSports |
Winterfox | 12 - 16 | compLexity Gaming |
Follow eSports | 21 - 25 | compLexity Gaming |
compLexity Gaming | 13 - 16 | Follow eSports |
compLexity Gaming | 12 - 16 | Winterfox |
3sUP | 1 - 16 | Follow eSports |
Team Conquest | 16 - 3 | Method |
Team Conquest | 16 - 14 | Winterfox |
3sUP | 16 - 13 | Method |
Counter Logic Gaming | 16 - 14 | Follow eSports |
Cloud 9 | 16 - 11 | Winterfox |
Cloud 9 | 16 - 8 | Follow eSports |
Cloud 9 | 6 - 16 | Team Liquid |
Enemy | 9 - 16 | Team Conquest |
LunatiK | 16 - 7 | Winterfox |
Luminosity Gaming | 7 - 16 | Winterfox |
3sUP | 16 - 19 | Winterfox |
Cloud 9 | 16 - 6 | 3sUP |
Cloud 9 | 6 - 16 | Team Conquest |
Luminosity Gaming | 16 - 10 | Follow eSports |
Luminosity Gaming | 5 - 16 | Method |
Winterfox | 13 - 16 | Method |
Winterfox | 16 - 8 | Enemy |
Luminosity Gaming | 16 - 11 | Enemy |
Cloud 9 | 10 - 16 | Enemy |
Luminosity Gaming | 19 - 17 | LunatiK |
Cloud 9 | 11 - 16 | Counter Logic Gaming |
Team Liquid | 16 - 10 | LunatiK |
Team Liquid | 16 - 11 | Counter Logic Gaming |
Cloud 9 | 11 - 16 | compLexity Gaming |
Winterfox | 22 - 25 | Enemy |
Team Conquest | 16 - 3 | Follow eSports |
Cloud 9 | 12 - 16 | 3sUP |
Counter Logic Gaming | 16 - 12 | Team Liquid |
Enemy | 6 - 16 | Team Conquest |
Team Liquid | 16 - 6 | Luminosity Gaming |
3sUP | 4 - 16 | Luminosity Gaming |
Counter Logic Gaming | 16 - 6 | Enemy |
Counter Logic Gaming | 4 - 16 | Luminosity Gaming |
Team Liquid | 11 - 16 | Winterfox |
Cloud 9 | 12 - 16 | Enemy |
Cloud 9 | 12 - 16 | Counter Logic Gaming |
Follow eSports | 16 - 13 | Method |
Counter Logic Gaming | 16 - 11 | Follow eSports |
Counter Logic Gaming | 3 - 16 | compLexity Gaming |
Counter Logic Gaming | 13 - 16 | 3sUP |
Team Liquid | 16 - 14 | 3sUP |
Cloud 9 | 16 - 6 | Team Conquest |
Team Liquid | 16 - 13 | Enemy |
Counter Logic Gaming | 10 - 16 | Luminosity Gaming |
Cloud 9 | 16 - 11 | compLexity Gaming |
Team Liquid | 16 - 8 | Team Conquest |
Counter Logic Gaming | 16 - 12 | Team Conquest |
3sUP | 18 - 22 | Enemy |
Luminosity Gaming | 16 - 5 | Winterfox |
Team Conquest | 16 - 8 | Follow eSports |
Luminosity Gaming | 16 - 12 | Enemy |
Method | 16 - 12 | Follow eSports |
Team Conquest | 25 - 22 | compLexity Gaming |
Method | 8 - 16 | compLexity Gaming |
3sUP | 11 - 16 | Team Conquest |
Luminosity Gaming | 16 - 4 | Cloud 9 |
Counter Logic Gaming | 16 - 13 | Winterfox |
Team Liquid | 22 - 20 | compLexity Gaming |
Follow eSports | 0 - 16 | Luminosity Gaming |
Cloud 9 | 16 - 10 | Method |
Enemy | 5 - 16 | Team Liquid |
Winterfox | 7 - 16 | 3sUP |
Counter Logic Gaming | 13 - 16 | Team Conquest |


SHOP
CHECK OUTTHE NEW JERSEY