Attending teams
Standings
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
22 | 19 | 0 | 3 | 137 | 57 | |
22 | 16 | 0 | 6 | 83 | 48 | |
22 | 15 | 0 | 7 | 57 | 45 | |
22 | 14 | 0 | 8 | 43 | 42 | |
22 | 14 | 0 | 8 | 13 | 42 | |
22 | 11 | 0 | 11 | -29 | 33 |
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
22 | 10 | 0 | 12 | 28 | 30 | |
22 | 9 | 0 | 13 | -19 | 27 | |
22 | 7 | 0 | 15 | -43 | 21 | |
22 | 7 | 0 | 15 | -84 | 21 | |
22 | 6 | 0 | 16 | -68 | 18 | |
22 | 4 | 0 | 18 | -118 | 12 |
Play Days
Play Day 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 13 | 6 | |
2 | 1 | 0 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | -1 | 3 | |
2 | 0 | 0 | 2 | -13 | 0 |
Matches
Astralis Denmark | 16 - 13 | Natus Vincere |
Astralis Denmark | 14 - 16 | Natus Vincere |
SK Gaming | 19 - 22 | Team EnVy |
SK Gaming | 6 - 16 | Team EnVy |
Play Day 2
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 13 | 6 | |
2 | 1 | 0 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | -2 | 3 | |
2 | 0 | 0 | 2 | -13 | 0 |
Matches
Astralis Denmark | 16 - 10 | G2 Esports |
Astralis Denmark | 8 - 16 | G2 Esports |
Virtus.pro | 9 - 16 | FaZe |
Virtus.pro | 10 - 16 | FaZe |
Play Day 3
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 13 | 6 | |
2 | 2 | 0 | 0 | 11 | 6 | |
2 | 0 | 0 | 2 | -11 | 0 | |
2 | 0 | 0 | 2 | -13 | 0 |
Matches
SK Gaming | 16 - 7 | Natus Vincere |
SK Gaming | 16 - 12 | Natus Vincere |
Fnatic | 16 - 12 | Virtus.pro |
Fnatic | 16 - 9 | Virtus.pro |
Play Day 4
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 20 | 6 | |
2 | 2 | 0 | 0 | 13 | 6 | |
2 | 0 | 0 | 2 | -13 | 0 | |
2 | 0 | 0 | 2 | -20 | 0 |
Matches
Fnatic | 16 - 5 | G2 Esports |
Fnatic | 16 - 7 | G2 Esports |
Virtus.pro | 5 - 16 | Team Dignitas |
Virtus.pro | 14 - 16 | Team Dignitas |
Play Day 5
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 18 | 6 | |
2 | 1 | 0 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | -1 | 3 | |
2 | 0 | 0 | 2 | -18 | 0 |
Matches
Astralis Denmark | 16 - 7 | Flipside Tactics |
Astralis Denmark | 16 - 7 | Flipside Tactics |
Team EnVy | 4 - 16 | Fnatic |
Team EnVy | 16 - 5 | Fnatic |
Play Day 6
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 16 | 6 | |
2 | 2 | 0 | 0 | 11 | 6 | |
2 | 0 | 0 | 2 | -11 | 0 | |
2 | 0 | 0 | 2 | -16 | 0 |
Matches
Virtus.pro | 9 - 16 | Natus Vincere |
Virtus.pro | 12 - 16 | Natus Vincere |
Team Dignitas | 8 - 16 | Ninjas in Pyjamas |
Team Dignitas | 8 - 16 | Ninjas in Pyjamas |
Play Day 7
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 22 | 6 | |
2 | 1 | 0 | 1 | 7 | 3 | |
2 | 1 | 0 | 1 | -7 | 3 | |
2 | 0 | 0 | 2 | -22 | 0 |
Matches
Flipside Tactics | 8 - 16 | FaZe |
Flipside Tactics | 2 - 16 | FaZe |
Virtus.pro | 5 - 16 | mousesports |
Virtus.pro | 19 - 15 | mousesports |
Play Day 8
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 6 | 6 | |
2 | 1 | 0 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | -1 | 3 | |
2 | 1 | 0 | 1 | -3 | 3 | |
4 | 1 | 0 | 3 | -3 | 3 |
Matches
G2 Esports | 16 - 13 | mousesports |
G2 Esports | 10 - 16 | mousesports |
Team EnVy | 20 - 22 | Virtus.pro |
Team EnVy | 16 - 13 | Virtus.pro |
mousesports | 15 - 19 | Ninjas in Pyjamas |
mousesports | 14 - 16 | Ninjas in Pyjamas |
Play Day 9
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 18 | 6 | |
2 | 2 | 0 | 0 | 15 | 6 | |
2 | 1 | 0 | 1 | 3 | 3 | |
2 | 1 | 0 | 1 | -3 | 3 | |
2 | 0 | 0 | 2 | -15 | 0 | |
2 | 0 | 0 | 2 | -18 | 0 |
Matches
Natus Vincere | 16 - 13 | Ninjas in Pyjamas |
Natus Vincere | 10 - 16 | Ninjas in Pyjamas |
Astralis Denmark | 16 - 3 | Virtus.pro |
Astralis Denmark | 16 - 11 | Virtus.pro |
SK Gaming | 11 - 16 | Fnatic |
SK Gaming | 6 - 16 | Fnatic |
Play Day 10
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 16 | 6 | |
2 | 2 | 0 | 0 | 16 | 6 | |
2 | 0 | 0 | 2 | -16 | 0 | |
2 | 0 | 0 | 2 | -16 | 0 |
Matches
Astralis Denmark | 16 - 12 | mousesports |
Astralis Denmark | 16 - 4 | mousesports |
Ninjas in Pyjamas | 16 - 7 | FaZe |
Ninjas in Pyjamas | 16 - 9 | FaZe |
Play Day 11
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 19 | 6 | |
2 | 2 | 0 | 0 | 9 | 6 | |
2 | 0 | 0 | 2 | -9 | 0 | |
2 | 0 | 0 | 2 | -19 | 0 |
Matches
Virtus.pro | 2 - 16 | Ninjas in Pyjamas |
Virtus.pro | 11 - 16 | Ninjas in Pyjamas |
G2 Esports | 16 - 11 | Team EnVy |
G2 Esports | 16 - 12 | Team EnVy |
Play Day 12
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 16 | 6 | |
2 | 2 | 0 | 0 | 6 | 6 | |
2 | 0 | 0 | 2 | -6 | 0 | |
2 | 0 | 0 | 2 | -16 | 0 |
Matches
Team EnVy | 16 - 9 | Flipside Tactics |
Team EnVy | 16 - 7 | Flipside Tactics |
Natus Vincere | 19 - 17 | FaZe |
Natus Vincere | 16 - 12 | FaZe |
Play Day 13
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 11 | 3 | |
2 | 1 | 0 | 1 | 8 | 3 | |
2 | 1 | 0 | 1 | 3 | 3 | |
2 | 1 | 0 | 1 | -3 | 3 | |
2 | 1 | 0 | 1 | -8 | 3 | |
2 | 1 | 0 | 1 | -11 | 3 |
Matches
Team EnVy | 10 - 16 | Astralis Denmark |
Team EnVy | 16 - 7 | Astralis Denmark |
Virtus.pro | 16 - 14 | G2 Esports |
Virtus.pro | 6 - 16 | G2 Esports |
SK Gaming | 25 - 23 | FaZe |
SK Gaming | 3 - 16 | FaZe |
Play Day 14
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 20 | 6 | |
2 | 2 | 0 | 0 | 13 | 6 | |
2 | 1 | 0 | 1 | 10 | 3 | |
2 | 1 | 0 | 1 | -10 | 3 | |
2 | 0 | 0 | 2 | -13 | 0 | |
2 | 0 | 0 | 2 | -20 | 0 |
Matches
SK Gaming | 7 - 16 | Astralis Denmark |
SK Gaming | 5 - 16 | Astralis Denmark |
G2 Esports | 16 - 12 | Flipside Tactics |
G2 Esports | 16 - 7 | Flipside Tactics |
Fnatic | 16 - 4 | mousesports |
Fnatic | 17 - 19 | mousesports |
Play Day 15
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 15 | 6 | |
2 | 2 | 0 | 0 | 14 | 6 | |
2 | 0 | 0 | 2 | -14 | 0 | |
2 | 0 | 0 | 2 | -15 | 0 |
Matches
Natus Vincere | 16 - 14 | Team Dignitas |
Natus Vincere | 16 - 3 | Team Dignitas |
SK Gaming | 5 - 16 | G2 Esports |
SK Gaming | 13 - 16 | G2 Esports |
Play Day 16
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 4 | 3 | |
2 | 1 | 0 | 1 | 4 | 3 | |
2 | 1 | 0 | 1 | -4 | 3 | |
2 | 1 | 0 | 1 | -4 | 3 |
Matches
G2 Esports | 16 - 6 | Team Dignitas |
G2 Esports | 10 - 16 | Team Dignitas |
Fnatic | 6 - 16 | Ninjas in Pyjamas |
Fnatic | 16 - 10 | Ninjas in Pyjamas |
Play Day 17
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 9 | 6 | |
2 | 1 | 0 | 1 | 3 | 3 | |
2 | 1 | 0 | 1 | -3 | 3 | |
2 | 0 | 0 | 2 | -9 | 0 |
Matches
G2 Esports | 16 - 13 | FaZe |
G2 Esports | 16 - 10 | FaZe |
SK Gaming | 8 - 16 | mousesports |
SK Gaming | 16 - 11 | mousesports |
Play Day 18
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 21 | 6 | |
2 | 2 | 0 | 0 | 11 | 6 | |
2 | 2 | 0 | 0 | 5 | 6 | |
2 | 0 | 0 | 2 | -5 | 0 | |
2 | 0 | 0 | 2 | -11 | 0 | |
2 | 0 | 0 | 2 | -21 | 0 |
Matches
mousesports | 16 - 14 | FaZe |
mousesports | 16 - 13 | FaZe |
Fnatic | 16 - 6 | Team Dignitas |
Fnatic | 16 - 5 | Team Dignitas |
SK Gaming | 8 - 16 | Ninjas in Pyjamas |
SK Gaming | 16 - 19 | Ninjas in Pyjamas |
Play Day 19
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 16 | 6 | |
2 | 2 | 0 | 0 | 14 | 6 | |
2 | 2 | 0 | 0 | 7 | 6 | |
2 | 0 | 0 | 2 | -7 | 0 | |
2 | 0 | 0 | 2 | -14 | 0 | |
2 | 0 | 0 | 2 | -16 | 0 |
Matches
mousesports | 12 - 16 | Flipside Tactics |
mousesports | 13 - 16 | Flipside Tactics |
Team EnVy | 11 - 16 | Natus Vincere |
Team EnVy | 7 - 16 | Natus Vincere |
Astralis Denmark | 16 - 11 | Team Dignitas |
Astralis Denmark | 16 - 5 | Team Dignitas |
Play Day 20
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 9 | 6 | |
2 | 1 | 0 | 1 | 3 | 3 | |
2 | 1 | 0 | 1 | -3 | 3 | |
2 | 0 | 0 | 2 | -9 | 0 |
Matches
SK Gaming | 10 - 16 | Flipside Tactics |
SK Gaming | 16 - 13 | Flipside Tactics |
mousesports | 16 - 19 | Team Dignitas |
mousesports | 10 - 16 | Team Dignitas |
Play Day 21
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 20 | 6 | |
2 | 2 | 0 | 0 | 5 | 6 | |
2 | 0 | 0 | 2 | -5 | 0 | |
2 | 0 | 0 | 2 | -20 | 0 |
Matches
Flipside Tactics | 13 - 16 | Fnatic |
Flipside Tactics | 14 - 16 | Fnatic |
Astralis Denmark | 8 - 16 | Ninjas in Pyjamas |
Astralis Denmark | 4 - 16 | Ninjas in Pyjamas |
Play Day 22
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 20 | 6 | |
2 | 2 | 0 | 0 | 11 | 6 | |
2 | 2 | 0 | 0 | 9 | 6 | |
2 | 0 | 0 | 2 | -9 | 0 | |
2 | 0 | 0 | 2 | -11 | 0 | |
2 | 0 | 0 | 2 | -20 | 0 |
Matches
Flipside Tactics | 4 - 16 | Ninjas in Pyjamas |
Flipside Tactics | 8 - 16 | Ninjas in Pyjamas |
SK Gaming | 16 - 11 | Virtus.pro |
SK Gaming | 16 - 12 | Virtus.pro |
Team EnVy | 14 - 16 | Team Dignitas |
Team EnVy | 7 - 16 | Team Dignitas |
Play Day 23
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 11 | 6 | |
2 | 2 | 0 | 0 | 11 | 6 | |
2 | 1 | 0 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | -2 | 3 | |
2 | 0 | 0 | 2 | -11 | 0 | |
2 | 0 | 0 | 2 | -11 | 0 |
Matches
Team EnVy | 19 - 22 | mousesports |
Team EnVy | 8 - 16 | mousesports |
Natus Vincere | 11 - 16 | Fnatic |
Natus Vincere | 16 - 13 | Fnatic |
Astralis Denmark | 16 - 12 | FaZe |
Astralis Denmark | 16 - 9 | FaZe |
Play Day 24
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 16 | 6 | |
4 | 2 | 0 | 2 | 8 | 6 | |
4 | 2 | 0 | 2 | -14 | 6 | |
2 | 1 | 0 | 1 | 10 | 3 | |
2 | 1 | 0 | 1 | -4 | 3 | |
2 | 0 | 0 | 2 | -16 | 0 |
Matches
Flipside Tactics | 12 - 16 | Natus Vincere |
Flipside Tactics | 16 - 8 | Natus Vincere |
Natus Vincere | 19 - 16 | G2 Esports |
Team Dignitas | 3 - 16 | Flipside Tactics |
Natus Vincere | 3 - 16 | G2 Esports |
Team Dignitas | 16 - 7 | Flipside Tactics |
Fnatic | 6 - 16 | FaZe |
Fnatic | 10 - 16 | FaZe |
Play Day 25
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 19 | 6 | |
2 | 1 | 0 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | -2 | 3 | |
2 | 0 | 0 | 2 | -19 | 0 |
Matches
Team EnVy | 10 - 16 | Ninjas in Pyjamas |
Team EnVy | 3 - 16 | Ninjas in Pyjamas |
Team Dignitas | 16 - 9 | FaZe |
Team Dignitas | 7 - 16 | FaZe |
Play Day 26
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 16 | 6 | |
2 | 2 | 0 | 0 | 11 | 6 | |
2 | 1 | 0 | 1 | 8 | 3 | |
2 | 1 | 0 | 1 | 8 | 3 | |
2 | 1 | 0 | 1 | 3 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
2 | 1 | 0 | 1 | -3 | 3 | |
2 | 1 | 0 | 1 | -8 | 3 | |
2 | 1 | 0 | 1 | -8 | 3 | |
2 | 0 | 0 | 2 | -11 | 0 | |
2 | 0 | 0 | 2 | -16 | 0 |
Matches
Virtus.pro | 16 - 14 | Flipside Tactics |
Team EnVy | 14 - 16 | FaZe |
SK Gaming | 23 - 25 | Team Dignitas |
Natus Vincere | 16 - 10 | mousesports |
G2 Esports | 16 - 13 | Ninjas in Pyjamas |
Astralis Denmark | 16 - 5 | Fnatic |
Astralis Denmark | 19 - 22 | Fnatic |
Virtus.pro | 6 - 16 | Flipside Tactics |
SK Gaming | 2 - 16 | Team Dignitas |
Team EnVy | 7 - 16 | FaZe |
Natus Vincere | 10 - 16 | mousesports |
G2 Esports | 10 - 16 | Ninjas in Pyjamas |


SHOP
CHECK OUTTHE NEW JERSEY