Attending teams
Bracket
|
||||
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 3 | 12 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 1 | 0 | 4 | -3 | 3 |
Matches
Misfits | 1 - 0 | melty |
SK Gaming | 1 - 0 | Tricked eSport |
Fnatic Rising | 0 - 1 | Low Priority |
Misfits | 1 - 0 | Fnatic Rising |
Low Priority | 1 - 0 | Tricked eSport |
melty | 0 - 1 | SK Gaming |
Tricked eSport | 1 - 0 | melty |
Misfits | 0 - 1 | Low Priority |
Fnatic Rising | 1 - 0 | SK Gaming |
Fnatic Rising | 0 - 1 | Tricked eSport |
SK Gaming | 0 - 1 | Misfits |
melty | 1 - 0 | Low Priority |
Low Priority | 0 - 1 | SK Gaming |
melty | 1 - 0 | Fnatic Rising |
Tricked eSport | 0 - 1 | Misfits |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 1 | 9 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 | |
5 | 2 | 0 | 3 | -1 | 6 |
Matches
k1ck eSports Club | 1 - 0 | szef+6 |
Team Forge | 1 - 0 | EURONICS |
mousesports | 1 - 0 | G2 Esports Vodafone |
k1ck eSports Club | 1 - 0 | mousesports |
G2 Esports Vodafone | 1 - 0 | EURONICS |
szef+6 | 1 - 0 | Team Forge |
EURONICS | 1 - 0 | szef+6 |
k1ck eSports Club | 1 - 0 | G2 Esports Vodafone |
mousesports | 0 - 1 | Team Forge |
mousesports | 0 - 1 | EURONICS |
Team Forge | 1 - 0 | k1ck eSports Club |
szef+6 | 1 - 0 | G2 Esports Vodafone |
G2 Esports Vodafone | 1 - 0 | Team Forge |
szef+6 | 0 - 1 | mousesports |
EURONICS | 1 - 0 | k1ck eSports Club |


SHOP
CHECK OUTTHE NEW JERSEY