Attending teams
Standings
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
26 | 20 | 0 | 6 | 107 | 60 | |
26 | 17 | 0 | 9 | 65 | 51 | |
26 | 16 | 0 | 10 | 51 | 48 | |
26 | 15 | 0 | 11 | 90 | 45 | |
26 | 15 | 0 | 11 | 29 | 45 | |
26 | 15 | 0 | 11 | 7 | 45 | |
26 | 14 | 0 | 12 | 40 | 42 |
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
26 | 14 | 0 | 12 | 8 | 42 | |
26 | 12 | 0 | 14 | 10 | 36 | |
26 | 11 | 0 | 15 | -23 | 33 | |
26 | 11 | 0 | 15 | -43 | 33 | |
26 | 9 | 0 | 17 | -77 | 27 | |
26 | 6 | 0 | 20 | -103 | 18 | |
26 | 4 | 0 | 22 | -161 | 12 |
Play Days
Play Day 1
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
8 | 6 | 0 | 2 | 33 | 18 | |
4 | 4 | 0 | 0 | 33 | 12 | |
6 | 4 | 0 | 2 | 11 | 12 | |
4 | 3 | 0 | 1 | 19 | 9 | |
4 | 3 | 0 | 1 | 5 | 9 | |
6 | 3 | 0 | 3 | -7 | 9 | |
4 | 2 | 0 | 2 | 6 | 6 | |
4 | 2 | 0 | 2 | 4 | 6 | |
4 | 2 | 0 | 2 | 1 | 6 | |
4 | 1 | 0 | 3 | -14 | 3 | |
4 | 1 | 0 | 3 | -17 | 3 | |
4 | 1 | 0 | 3 | -22 | 3 | |
4 | 0 | 0 | 4 | -20 | 0 | |
4 | 0 | 0 | 4 | -32 | 0 |
Matches
OpTic Gaming | 16 - 5 | Ghost |
SK Gaming | 12 - 16 | Team Liquid |
Ghost | 10 - 16 | OpTic Gaming |
Team Liquid | 3 - 16 | SK Gaming |
SPLYCE | 16 - 19 | NRG Esports |
Counter Logic Gaming | 16 - 11 | Cloud 9 |
Cloud 9 | 12 - 16 | Counter Logic Gaming |
NRG Esports | 16 - 5 | SPLYCE |
Misfits | 9 - 16 | Counter Logic Gaming |
Rogue | 4 - 16 | OpTic Gaming |
OpTic Gaming | 16 - 12 | Rogue |
Counter Logic Gaming | 8 - 16 | Misfits |
SK Gaming | 16 - 4 | Luminosity Gaming |
Ghost | 9 - 16 | Team Liquid |
Team Liquid | 14 - 16 | Ghost |
Luminosity Gaming | 12 - 16 | SK Gaming |
Rogue | 9 - 16 | compLexity Gaming |
Misfits | 16 - 14 | Luminosity Gaming |
compLexity Gaming | 16 - 7 | Rogue |
Luminosity Gaming | 14 - 16 | Misfits |
Immortals | 16 - 8 | SK Gaming |
Renegades | 4 - 16 | SPLYCE |
SPLYCE | 1 - 16 | Renegades |
SK Gaming | 16 - 12 | Immortals |
Immortals | 16 - 19 | Renegades |
compLexity Gaming | 12 - 16 | SK Gaming |
Renegades | 11 - 16 | Immortals |
SK Gaming | 16 - 8 | compLexity Gaming |
Counter Logic Gaming | 11 - 16 | Team Liquid |
Cloud 9 | 16 - 13 | NRG Esports |
Team Liquid | 16 - 6 | Counter Logic Gaming |
NRG Esports | 16 - 8 | Cloud 9 |
Play Day 2
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 49 | 12 | |
6 | 4 | 0 | 2 | 6 | 12 | |
4 | 3 | 0 | 1 | 23 | 9 | |
4 | 3 | 0 | 1 | 22 | 9 | |
4 | 3 | 0 | 1 | 15 | 9 | |
2 | 1 | 0 | 1 | 2 | 3 | |
2 | 1 | 0 | 1 | 0 | 3 | |
4 | 1 | 0 | 3 | -28 | 3 | |
2 | 0 | 0 | 2 | -6 | 0 | |
2 | 0 | 0 | 2 | -15 | 0 | |
2 | 0 | 0 | 2 | -19 | 0 | |
4 | 0 | 0 | 4 | -49 | 0 |
Matches
Renegades | 16 - 10 | compLexity Gaming |
compLexity Gaming | 7 - 16 | Renegades |
OpTic Gaming | 16 - 12 | SPLYCE |
SPLYCE | 14 - 16 | OpTic Gaming |
Misfits | 16 - 8 | Rogue |
OpTic Gaming | 16 - 3 | NRG Esports |
Rogue | 5 - 16 | Misfits |
NRG Esports | 16 - 7 | OpTic Gaming |
Immortals | 16 - 5 | Cloud 9 |
Ghost | 3 - 16 | Luminosity Gaming |
Cloud 9 | 16 - 3 | Immortals |
Luminosity Gaming | 16 - 6 | Ghost |
Immortals | 0 - 16 | Luminosity Gaming |
Counter Logic Gaming | 19 - 17 | Renegades |
Luminosity Gaming | 16 - 6 | Immortals |
Renegades | 16 - 14 | Counter Logic Gaming |
Misfits | 16 - 10 | OpTic Gaming |
NRG Esports | 16 - 2 | Ghost |
OpTic Gaming | 16 - 14 | Misfits |
Ghost | 4 - 16 | NRG Esports |
Play Day 3
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 9 | 6 | |
4 | 2 | 0 | 2 | 1 | 6 | |
4 | 2 | 0 | 2 | 0 | 6 | |
2 | 0 | 0 | 2 | -10 | 0 |
Matches
Rogue | 14 - 16 | SPLYCE |
SPLYCE | 16 - 9 | Rogue |
Rogue | 16 - 8 | Ghost |
Ghost | 14 - 16 | Rogue |
Misfits | 16 - 9 | SPLYCE |
SPLYCE | 14 - 16 | Misfits |
Play Day 4
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 41 | 12 | |
4 | 3 | 0 | 1 | 20 | 9 | |
4 | 3 | 0 | 1 | 16 | 9 | |
4 | 3 | 0 | 1 | -1 | 9 | |
2 | 2 | 0 | 0 | 4 | 6 | |
4 | 2 | 0 | 2 | 4 | 6 | |
4 | 2 | 0 | 2 | 2 | 6 | |
4 | 2 | 0 | 2 | -13 | 6 | |
2 | 1 | 0 | 1 | -4 | 3 | |
4 | 1 | 0 | 3 | -5 | 3 | |
4 | 0 | 0 | 4 | -16 | 0 | |
4 | 0 | 0 | 4 | -20 | 0 | |
4 | 0 | 0 | 4 | -28 | 0 |
Matches
OpTic Gaming | 16 - 13 | compLexity Gaming |
Renegades | 7 - 16 | NRG Esports |
NRG Esports | 9 - 16 | Renegades |
compLexity Gaming | 14 - 16 | OpTic Gaming |
Counter Logic Gaming | 16 - 3 | SK Gaming |
Cloud 9 | 16 - 6 | Ghost |
Ghost | 12 - 16 | Cloud 9 |
SK Gaming | 16 - 7 | Counter Logic Gaming |
Cloud 9 | 16 - 4 | SPLYCE |
Immortals | 10 - 16 | Counter Logic Gaming |
Counter Logic Gaming | 16 - 6 | Immortals |
SPLYCE | 1 - 16 | Cloud 9 |
compLexity Gaming | 13 - 16 | Luminosity Gaming |
Team Liquid | 12 - 16 | NRG Esports |
Luminosity Gaming | 16 - 8 | compLexity Gaming |
NRG Esports | 5 - 16 | Team Liquid |
Renegades | 16 - 8 | OpTic Gaming |
Rogue | 19 - 17 | Immortals |
Immortals | 14 - 16 | Rogue |
OpTic Gaming | 16 - 14 | Renegades |
Luminosity Gaming | 13 - 16 | Team Liquid |
SPLYCE | 16 - 9 | Ghost |
Team Liquid | 16 - 10 | Luminosity Gaming |
Ghost | 9 - 16 | SPLYCE |
Play Day 5
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
10 | 6 | 0 | 4 | 41 | 18 | |
8 | 5 | 0 | 3 | 27 | 15 | |
6 | 4 | 0 | 2 | 11 | 12 | |
6 | 4 | 0 | 2 | 9 | 12 | |
4 | 3 | 0 | 1 | 16 | 9 | |
6 | 3 | 0 | 3 | 3 | 9 | |
6 | 3 | 0 | 3 | 3 | 9 | |
6 | 3 | 0 | 3 | -8 | 9 | |
4 | 2 | 0 | 2 | 2 | 6 | |
6 | 2 | 0 | 4 | -4 | 6 | |
6 | 2 | 0 | 4 | -18 | 6 | |
6 | 2 | 0 | 4 | -30 | 6 | |
6 | 2 | 0 | 4 | -30 | 6 | |
4 | 0 | 0 | 4 | -22 | 0 |
Matches
SPLYCE | 0 - 16 | SK Gaming |
Misfits | 7 - 16 | Renegades |
SK Gaming | 16 - 19 | SPLYCE |
Renegades | 25 - 22 | Misfits |
compLexity Gaming | 22 - 25 | Team Liquid |
OpTic Gaming | 4 - 16 | Immortals |
Team Liquid | 13 - 16 | compLexity Gaming |
Immortals | 10 - 16 | OpTic Gaming |
Ghost | 8 - 16 | Immortals |
Luminosity Gaming | 5 - 16 | OpTic Gaming |
OpTic Gaming | 9 - 16 | Luminosity Gaming |
Immortals | 16 - 6 | Ghost |
SK Gaming | 16 - 11 | Cloud 9 |
Team Liquid | 16 - 8 | Rogue |
Rogue | 8 - 16 | Team Liquid |
Cloud 9 | 9 - 16 | SK Gaming |
Misfits | 9 - 16 | Immortals |
Cloud 9 | 19 - 15 | Rogue |
Immortals | 9 - 16 | Misfits |
Rogue | 14 - 16 | Cloud 9 |
SPLYCE | 8 - 16 | compLexity Gaming |
NRG Esports | 16 - 9 | SK Gaming |
compLexity Gaming | 3 - 16 | SPLYCE |
SK Gaming | 16 - 11 | NRG Esports |
compLexity Gaming | 9 - 16 | Immortals |
Misfits | 16 - 12 | SK Gaming |
Immortals | 12 - 16 | compLexity Gaming |
SK Gaming | 16 - 6 | Misfits |
Team Liquid | 6 - 16 | OpTic Gaming |
Ghost | 21 - 25 | Counter Logic Gaming |
Counter Logic Gaming | 16 - 4 | Ghost |
OpTic Gaming | 16 - 13 | Team Liquid |
Luminosity Gaming | 2 - 16 | Cloud 9 |
Cloud 9 | 11 - 16 | Luminosity Gaming |
SK Gaming | 16 - 7 | Renegades |
Renegades | 13 - 16 | SK Gaming |
Luminosity Gaming | 16 - 4 | SPLYCE |
SPLYCE | 6 - 16 | Luminosity Gaming |
NRG Esports | 25 - 23 | Counter Logic Gaming |
Renegades | 14 - 16 | Ghost |
Counter Logic Gaming | 16 - 14 | NRG Esports |
Ghost | 16 - 14 | Renegades |
Play Day 6
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 27 | 12 | |
6 | 4 | 0 | 2 | 40 | 12 | |
6 | 4 | 0 | 2 | 1 | 12 | |
4 | 3 | 0 | 1 | 8 | 9 | |
4 | 2 | 0 | 2 | 2 | 6 | |
2 | 1 | 0 | 1 | 13 | 3 | |
2 | 1 | 0 | 1 | -4 | 3 | |
2 | 1 | 0 | 1 | -5 | 3 | |
2 | 1 | 0 | 1 | -10 | 3 | |
4 | 1 | 0 | 3 | -3 | 3 | |
6 | 1 | 0 | 5 | -26 | 3 | |
2 | 0 | 0 | 2 | -13 | 0 | |
2 | 0 | 0 | 2 | -15 | 0 | |
2 | 0 | 0 | 2 | -15 | 0 |
Matches
Ghost | 13 - 16 | SK Gaming |
Counter Logic Gaming | 16 - 9 | Luminosity Gaming |
SK Gaming | 16 - 6 | Ghost |
Luminosity Gaming | 25 - 23 | Counter Logic Gaming |
Misfits | 4 - 16 | Team Liquid |
Rogue | 6 - 16 | NRG Esports |
Team Liquid | 25 - 22 | Misfits |
NRG Esports | 9 - 16 | Rogue |
NRG Esports | 13 - 16 | compLexity Gaming |
Team Liquid | 16 - 3 | SPLYCE |
compLexity Gaming | 22 - 19 | NRG Esports |
SPLYCE | 17 - 19 | Team Liquid |
Counter Logic Gaming | 16 - 13 | Rogue |
Cloud 9 | 16 - 7 | Renegades |
Renegades | 16 - 11 | Cloud 9 |
Rogue | 10 - 16 | Counter Logic Gaming |
OpTic Gaming | 14 - 16 | Counter Logic Gaming |
SK Gaming | 16 - 9 | Rogue |
Rogue | 9 - 16 | SK Gaming |
Counter Logic Gaming | 1 - 16 | OpTic Gaming |
compLexity Gaming | 14 - 16 | Cloud 9 |
Immortals | 16 - 14 | Team Liquid |
Cloud 9 | 16 - 14 | compLexity Gaming |
Team Liquid | 16 - 4 | Immortals |
Play Day 7
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 55 | 15 | |
8 | 5 | 0 | 3 | 3 | 15 | |
4 | 4 | 0 | 0 | 45 | 12 | |
4 | 4 | 0 | 0 | 38 | 12 | |
6 | 4 | 0 | 2 | 10 | 12 | |
6 | 4 | 0 | 2 | -6 | 12 | |
4 | 2 | 0 | 2 | -19 | 6 | |
6 | 2 | 0 | 4 | 0 | 6 | |
6 | 2 | 0 | 4 | -2 | 6 | |
4 | 1 | 0 | 3 | -9 | 3 | |
4 | 1 | 0 | 3 | -9 | 3 | |
2 | 0 | 0 | 2 | -32 | 0 | |
4 | 0 | 0 | 4 | -22 | 0 | |
4 | 0 | 0 | 4 | -52 | 0 |
Matches
NRG Esports | 8 - 16 | Misfits |
Renegades | 19 - 16 | Rogue |
Misfits | 6 - 16 | NRG Esports |
Rogue | 19 - 16 | Renegades |
Team Liquid | 2 - 16 | Cloud 9 |
Cloud 9 | 13 - 16 | Team Liquid |
Misfits | 16 - 14 | Ghost |
Ghost | 8 - 16 | Misfits |
Luminosity Gaming | 16 - 8 | Renegades |
Renegades | 14 - 16 | Luminosity Gaming |
SPLYCE | 16 - 5 | Immortals |
Immortals | 3 - 16 | SPLYCE |
compLexity Gaming | 16 - 14 | Counter Logic Gaming |
Counter Logic Gaming | 10 - 16 | compLexity Gaming |
Misfits | 16 - 7 | compLexity Gaming |
NRG Esports | 16 - 2 | Luminosity Gaming |
compLexity Gaming | 16 - 4 | Misfits |
Luminosity Gaming | 5 - 16 | NRG Esports |
Cloud 9 | 9 - 16 | OpTic Gaming |
OpTic Gaming | 16 - 10 | Cloud 9 |
Misfits | 16 - 13 | Cloud 9 |
Ghost | 11 - 16 | compLexity Gaming |
Team Liquid | 4 - 16 | Renegades |
NRG Esports | 16 - 0 | Immortals |
Luminosity Gaming | 19 - 15 | Rogue |
SPLYCE | 16 - 14 | Counter Logic Gaming |
SK Gaming | 0 - 16 | OpTic Gaming |
Cloud 9 | 16 - 11 | Misfits |
compLexity Gaming | 10 - 16 | Ghost |
Renegades | 12 - 16 | Team Liquid |
Immortals | 4 - 16 | NRG Esports |
Rogue | 11 - 16 | Luminosity Gaming |
Counter Logic Gaming | 4 - 16 | SPLYCE |
OpTic Gaming | 16 - 0 | SK Gaming |


SHOP
CHECK OUTTHE NEW JERSEY