Attending teams
![]() ![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
||||||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Bracket
|
|
|||||||||||
|
||||||||||||
|
|
Group Stage 1
Group A
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 22 | 8 | |
5 | 4 | 0 | 1 | 9 | 8 | |
5 | 2 | 0 | 3 | 15 | 4 | |
5 | 2 | 0 | 3 | 2 | 4 | |
5 | 2 | 0 | 3 | -28 | 4 | |
5 | 1 | 0 | 4 | -20 | 2 |
Matches
Fnatic | 19 - 15 | FaZe |
Luminosity Gaming | 25 - 23 | HellRaisers |
Astralis Denmark | 20 - 22 | Team Liquid |
Fnatic | 5 - 16 | HellRaisers |
FaZe | 16 - 14 | Team Liquid |
Astralis Denmark | 16 - 11 | Luminosity Gaming |
Fnatic | 16 - 13 | Luminosity Gaming |
HellRaisers | 16 - 4 | Team Liquid |
FaZe | 16 - 5 | Astralis Denmark |
Fnatic | 22 - 18 | Team Liquid |
HellRaisers | 16 - 13 | Astralis Denmark |
FaZe | 16 - 12 | Luminosity Gaming |
FaZe | 16 - 7 | HellRaisers |
Fnatic | 16 - 7 | Astralis Denmark |
Luminosity Gaming | 16 - 4 | Team Liquid |
Group B
Team | P | W | D | L | RD | PTS |
---|---|---|---|---|---|---|
5 | 4 | 0 | 1 | 30 | 8 | |
5 | 3 | 0 | 2 | 14 | 6 | |
5 | 3 | 0 | 2 | 0 | 6 | |
5 | 2 | 0 | 3 | -6 | 4 | |
5 | 2 | 0 | 3 | -16 | 4 | |
5 | 1 | 0 | 4 | -22 | 2 |
Matches
North | 7 - 16 | SK Gaming |
NRG Esports | 11 - 16 | Misfits |
Ninjas in Pyjamas | 16 - 14 | OpTic Gaming |
North | 9 - 16 | Misfits |
SK Gaming | 14 - 16 | OpTic Gaming |
NRG Esports | 16 - 14 | Ninjas in Pyjamas |
North | 9 - 16 | NRG Esports |
Misfits | 10 - 16 | OpTic Gaming |
SK Gaming | 16 - 9 | Ninjas in Pyjamas |
North | 16 - 11 | OpTic Gaming |
Misfits | 16 - 13 | Ninjas in Pyjamas |
SK Gaming | 16 - 9 | NRG Esports |
SK Gaming | 16 - 7 | Misfits |
North | 15 - 19 | Ninjas in Pyjamas |
NRG Esports | 3 - 16 | OpTic Gaming |


SHOP
CHECK OUTTHE NEW JERSEY