
ESL Premier League Season 10: Warcraft III - 2008-10-26 00:00:00

Form
- D
- D
- D
- D
- D
Lineup
0–1
Results

0–1

MAP Statistics
TBD
Map | P | W | D | L | Win Ratio |
---|
You Don't Know Me
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Raptor Gaming | 0 - 3 | Team ALTERNATE |
new Generation team | 3 - 1 | WICKED eSports |
Team ALTERNATE | 3 - 1 | You Don't Know Me |
WICKED eSports | 0 - 3 | Raptor Gaming |
bioXar | 1 - 3 | Raptor Gaming |
Team ALTERNATE | 3 - 1 | n!faculty |
WICKED eSports | 1 - 0 | TBD |
bioXar | 0 - 0 | eXception Gaming |
Team ALTERNATE | 4 - 1 | Tera Gaming |
WICKED eSports | 5 - 0 | NgP Gaming |
myRevenge e.V. | 1 - 4 | Raptor Gaming |
endeffect.be-quiet | 1 - 4 | NoWAYouT Ger |
n!faculty | 3 - 2 | KomaCrew |
WICKED eSports | 3 - 2 | Tera Gaming |
KomaCrew | 0 - 5 | bioXar |


SHOP
CHECK OUTTHE NEW JERSEY