
Extreme Masters Season 2 QR2: Counter-Strike - 2007-11-18 21:00:00


Form
- L
- W
- W
- L
- L
Lineup
2–1
Results

2–1


de_nuke
2–16
2 : 13,
0 : 3


de_train
16–7
7 : 1,
9 : 6


de_dust2
16–3
4 : 0,
12 : 3

MAP Statistics
wooSai
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 1 | 0 | 0 | 1 | 0% |
de_inferno | 2 | 1 | 0 | 1 | 50% |
de_nuke | 1 | 0 | 0 | 1 | 0% |
de_train | 1 | 1 | 0 | 0 | 100% |
Frag eXecutors
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
Spirit of Amiga | 2 - 1 | fu.sk |
against All authority | 2 - 0 | Unknown |
Competo | 2 - 0 | Amazing Gaming |
MeetYourMakers poland | 2 - 0 | CNO |
EYEBALLERS | 0 - 2 | mTw de |
faberi Bellatores | 0 - 2 | emuLate |
PlayZone se | 2 - 0 | Gamers.nu |
Virtus.pro | 2 - 1 | a-Losers |
forZe | 2 - 1 | Defining Stars swe |
CMAX.gg | 2 - 0 | redCode |


SHOP
CHECK OUTTHE NEW JERSEY