
ESL Pro Series Season XI: Counter-Strike - 2007-11-21 21:15:00


Form
- W
- L
- L
- D
- W
Lineup
16–13
Results

de_nuke
16–13
10 : 4,
6 : 9

MAP Statistics
Xilence XQ
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 2 | 1 | 0 | 1 | 50% |
de_dust2 | 3 | 3 | 0 | 0 | 100% |
de_inferno | 3 | 2 | 0 | 1 | 67% |
de_nuke | 2 | 0 | 0 | 2 | 0% |
de_train | 2 | 1 | 1 | 0 | 75% |
de_tuscan | 2 | 2 | 0 | 0 | 100% |
Twisted Meadows | 3 | 1 | 0 | 2 | 33% |
OCRANA
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 2 | 1 | 0 | 1 | 50% |
de_dust2 | 3 | 0 | 0 | 3 | 0% |
de_inferno | 3 | 0 | 0 | 3 | 0% |
de_nuke | 2 | 1 | 0 | 1 | 50% |
de_train | 2 | 0 | 2 | 0 | 50% |
de_tuscan | 2 | 1 | 1 | 0 | 75% |
Latest matches
More
From this tournament
ZYKON | 16 - 7 | snook |
mTw de | 16 - 8 | pod |
Team ALTERNATE | 11 - 16 | Competo |
mousesports | 16 - 1 | Bouncer4You |
TBH.eSports | 16 - 13 | DkH |
hoorai | 16 - 11 | starComa.tagan |
a-Losers | 16 - 14 | ULTRAFORCE |
hoorai | 16 - 14 | a-Losers |
Competo | 16 - 8 | snook |
Team ALTERNATE | 16 - 2 | snook |
mousesports | 16 - 14 | pod |
ZYKON | 16 - 12 | Competo |
mTw de | 16 - 5 | Bouncer4You |
TBH.eSports | 16 - 1 | OCRANA |
hoorai | 9 - 16 | ULTRAFORCE |


SHOP
CHECK OUTTHE NEW JERSEY