
ESL King of the Hill: Warcraft III - 2005-04-28 18:00:00


Form
- W
- L
- W
- W
- W
2–3


Form
- L
- L
- W
Results

2–3


1–0


0–1


1–0


0–1


0–1

MAP Statistics
Zacard
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Gnoll Wood | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 4 | 3 | 0 | 1 | 75% |
Maelstrom | 1 | 1 | 0 | 0 | 100% |
Turtle Rock | 3 | 1 | 1 | 1 | 50% |
Twisted Meadows | 4 | 4 | 0 | 0 | 100% |
DIDI8
Map | P | W | D | L | Win Ratio |
---|
Latest matches
More
From this tournament
WhO | 0 - 3 | TH000 |
ixi | 1 - 3 | WhO |
ixi | 3 - 2 | Shy |
SaSe | 0 - 3 | ixi |
FoCuS | 2 - 3 | SaSe |
ElakeDuck | 3 - 0 | WinneR |
FoCuS | 3 - 1 | Space |
FoCuS | 3 - 1 | hanf |
HoT | 1 - 3 | FoCuS |
HoT | 3 - 1 | Rob |
HoT | 3 - 0 | Fire_de |
HoT | 3 - 0 | Happy |
HoT | 3 - 1 | RotterdaM |
ToD | 0 - 3 | HoT |
ToD | 3 - 0 | Satiini |


SHOP
CHECK OUTTHE NEW JERSEY