
Extreme Masters Season 2 Main Round: Counter-Strike - 2008-01-23 20:00:00
Results
0–0

MAP Statistics
atlanteam
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 2 | 0 | 0 | 2 | 0% |
de_inferno | 6 | 3 | 0 | 3 | 50% |
de_nuke | 5 | 3 | 0 | 2 | 60% |
de_train | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
Unknown | iNNERFiRE | |
forZe | Unknown |
mousesports | 2 - 1 | mTw |
SK Gaming | 2 - 0 | Gravitas Gaming |
emuLate | 0 - 2 | wooSai |
CMAX.gg | 2 - 1 | Team ALTERNATE |
atlanteam | 2 - 0 | iNNERFiRE |
SK Gaming | 2 - 0 | Competo |
ROCCAT | 2 - 0 | UNITED |
x6tence | 0 - 2 | PlayZone se |
Spirit of Amiga | 2 - 0 | mTw de |
MeetYourMakers poland | 2 - 0 | against All authority |
Fnatic | 1 - 2 | Virtus.pro |
SK Gaming | 2 - 0 | UNITED |
Competo | 1 - 2 | Gravitas Gaming |
wooSai | 2 - 1 | x6tence |
CMAX.gg | 2 - 0 | PlayZone se |


SHOP
CHECK OUTTHE NEW JERSEY