
WEG 2005 Season I: Warcraft III - 2005-03-20 17:00:00


Form
- W
- W
- W
- W
- W
0–3


Form
- W
- W
- W
- W
- W
Results

0–3

MAP Statistics
Zacard
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Gnoll Wood | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 4 | 3 | 0 | 1 | 75% |
Maelstrom | 1 | 1 | 0 | 0 | 100% |
Turtle Rock | 3 | 1 | 1 | 1 | 50% |
Twisted Meadows | 4 | 4 | 0 | 0 | 100% |
Moon
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Lost Temple | 1 | 1 | 0 | 0 | 100% |
Maelstrom | 1 | 1 | 0 | 0 | 100% |
Turtle Rock | 2 | 1 | 0 | 1 | 50% |
Twisted Meadows | 2 | 1 | 0 | 1 | 50% |
Latest matches
More
From this tournament
Sky | 3 - 1 | Magicyang |
Moon | 3 - 0 | Magicyang |
Zacard | 3 - 2 | Sky |
FoV | 0 - 1 | Magicyang |
Sky | 1 - 0 | Shortround |
Moon | 1 - 0 | HeMaN |
xiaOt | 0 - 1 | Zacard |
HeMaN | 0 - 1 | Sky |
FoV | 1 - 0 | xiaOt |
Moon | 1 - 0 | Shortround |
Zacard | 1 - 0 | Magicyang |
Shortround | 1 - 0 | HeMaN |
xiaOt | 1 - 0 | Magicyang |
Sky | 0 - 1 | Moon |
Zacard | 1 - 0 | FoV |


SHOP
CHECK OUTTHE NEW JERSEY