
Extreme Masters Season 2 Main Round: Counter-Strike - 2008-02-04 19:00:00


Form
- W
- L
- W
- W
- W
Lineup
1–2
Results

1–2


de_inferno
2–16
0 : 3,
2 : 13


de_nuke
16–13
13 : 1,
3 : 12


de_dust2
2–16
2 : 13,
0 : 3

MAP Statistics
Fnatic
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 3 | 1 | 2 | 0 | 67% |
de_dust2 | 9 | 6 | 1 | 2 | 72% |
de_inferno | 10 | 6 | 1 | 3 | 65% |
de_nuke | 11 | 9 | 0 | 2 | 82% |
de_train | 10 | 7 | 0 | 3 | 70% |
Virtus.pro
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 8 | 6 | 0 | 2 | 75% |
de_inferno | 8 | 7 | 0 | 1 | 88% |
de_nuke | 11 | 8 | 0 | 3 | 73% |
de_train | 7 | 4 | 0 | 3 | 57% |
Latest matches
More
From this tournament
Unknown | iNNERFiRE | |
Unknown | atlanteam | |
forZe | Unknown |
mousesports | 2 - 1 | mTw |
SK Gaming | 2 - 0 | Gravitas Gaming |
emuLate | 0 - 2 | wooSai |
CMAX.gg | 2 - 1 | Team ALTERNATE |
atlanteam | 2 - 0 | iNNERFiRE |
SK Gaming | 2 - 0 | Competo |
ROCCAT | 2 - 0 | UNITED |
x6tence | 0 - 2 | PlayZone se |
Spirit of Amiga | 2 - 0 | mTw de |
MeetYourMakers poland | 2 - 0 | against All authority |
SK Gaming | 2 - 0 | UNITED |
Competo | 1 - 2 | Gravitas Gaming |
wooSai | 2 - 1 | x6tence |
CMAX.gg | 2 - 0 | PlayZone se |
Team ALTERNATE | 2 - 1 | emuLate |


SHOP
CHECK OUTTHE NEW JERSEY