
WEG 2005 Season II: Warcraft III - 2005-06-13 16:00:00


Form
- W
- L
- W
- L
- L
0–1


Form
- L
- W
- L
- W
- L
Results

0–1

MAP Statistics
DIDI8
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Maelstrom | 1 | 0 | 0 | 1 | 0% |
Zacard
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Gnoll Wood | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 4 | 3 | 0 | 1 | 75% |
Maelstrom | 2 | 2 | 0 | 0 | 100% |
Turtle Rock | 3 | 1 | 1 | 1 | 50% |
Twisted Meadows | 4 | 4 | 0 | 0 | 100% |
Latest matches
More
From this tournament
Moon | 3 - 2 | GoStop |
WinneR | 3 - 1 | Shortround |
WinneR | 1 - 3 | Moon |
GoStop | 3 - 1 | Shortround |
xiaOt | 1 - 0 | ElakeDuck |
WinneR | 1 - 0 | Shortround |
FoV | 0 - 1 | GoStop |
Moon | 1 - 0 | Zacard |
xiaOt | 0 - 1 | Shortround |
WinneR | 0 - 1 | ElakeDuck |
FoV | 1 - 0 | Zacard |
Moon | 0 - 1 | GoStop |
ElakeDuck | 0 - 1 | Shortround |
WinneR | 1 - 0 | xiaOt |
GoStop | 1 - 0 | Zacard |


SHOP
CHECK OUTTHE NEW JERSEY