
WWW 2007 Summer Grand Prix: Warcraft III - 2007-07-28 00:00:00


Form
- L
- L
- W
- L
- L
0–2


Form
- L
- L
- W
- L
- W
Results

0–2


Echo Isles
0–1


Gnoll Wood
0–1

MAP Statistics
Susiria
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 2 | 1 | 0 | 1 | 50% |
Secret Valley | 2 | 1 | 0 | 1 | 50% |
Turtle Rock | 3 | 1 | 0 | 2 | 33% |
Twisted Meadows | 1 | 1 | 0 | 0 | 100% |
Lyn
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 4 | 3 | 0 | 1 | 75% |
Gnoll Wood | 1 | 0 | 0 | 1 | 0% |
Terenas Stand | 3 | 2 | 0 | 1 | 67% |
Turtle Rock | 5 | 0 | 0 | 5 | 0% |
Twisted Meadows | 6 | 3 | 0 | 3 | 50% |
Latest matches
More
From this tournament
Moon | 3 - 2 | Lyn |
Grubby | 1 - 3 | Lyn |
Sweet | 0 - 3 | Lyn |
SaSe | 0 - 2 | Susiria |
FoV | 0 - 2 | Lyn |
Sweet | 2 - 0 | ReMinD |
SaSe | 1 - 0 | SoJu |
Zeus[19] | 0 - 2 | Susiria |
Deadman | 0 - 1 | Lyn |
FoV | 2 - 1 | Shy |
Lucifer | 1 - 2 | ReMinD |
Sweet | 2 - 1 | ShowBu |


SHOP
CHECK OUTTHE NEW JERSEY