
Extreme Masters Season 2 Main Round: Warcraft III - 2008-02-07 17:00:00


Form
- L
- L
- L
- W
- L


Form
- L
- W
- L
- W
- W
Results








MAP Statistics
XyLigan
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 10 | 4 | 0 | 6 | 40% |
Gnoll Wood | 2 | 2 | 0 | 0 | 100% |
Lost Temple | 1 | 0 | 0 | 1 | 0% |
Secret Valley | 1 | 0 | 0 | 1 | 0% |
Terenas Stand | 14 | 8 | 0 | 6 | 57% |
Turtle Rock | 7 | 2 | 0 | 5 | 29% |
Twisted Meadows | 13 | 10 | 0 | 3 | 77% |
NightWOlf
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 4 | 4 | 0 | 0 | 100% |
Gnoll Wood | 1 | 0 | 0 | 1 | 0% |
Lost Temple | 1 | 0 | 0 | 1 | 0% |
Secret Valley | 2 | 0 | 0 | 2 | 0% |
Terenas Stand | 2 | 2 | 0 | 0 | 100% |
Turtle Rock | 6 | 5 | 0 | 1 | 83% |
Twisted Meadows | 4 | 3 | 0 | 1 | 75% |
Latest matches
More
From this tournament
Grubby | 2 - 0 | Fire_de |
Paladyn | 2 - 1 | miou |
Ciara | 2 - 0 | Tresh |
KemPeR | 0 - 2 | SaSe |
Satiini | 2 - 0 | Protois |
Fire_de | 1 - 2 | LiiLD.C |
Rob | 1 - 2 | Grubby |
KnOfF | 0 - 2 | HasuObs |
Elfittaja | 2 - 0 | XyLigan |
Zeus[19] | 0 - 2 | Happy |
DieSeL | 0 - 2 | HoT |
DowaQ | 2 - 0 | Rob |
LiiLD.C | 0 - 2 | ToD |
KemPeR | 0 - 2 | Tresh |
HoT | 2 - 1 | Paladyn |


SHOP
CHECK OUTTHE NEW JERSEY