
GameGune 2007: Warcraft III - 2007-07-20 00:00:00


Form
- -
1–2

Form
- -
Results

1–2

MAP Statistics
Naniwa
Map | P | W | D | L | Win Ratio |
---|
Link0rZ
Map | P | W | D | L | Win Ratio |
---|
More
From this tournament
ixi | 1 - 2 | Insomnia |
ixi | 1 - 2 | Insomnia |
Insomnia | 2 - 1 | Naniwa |
Insomnia | 0 - 2 | ixi |
miou | 1 - 2 | Naniwa |
miou | 2 - 1 | Eric |
Naniwa | 2 - 1 | Paladyn |
Insomnia | 2 - 0 | Naniwa |
ixi | 2 - 0 | miou |
Paladyn | 2 - 1 | Lose |
ThurisAz | 1 - 2 | Eric |
miou | 2 - 1 | Lose |
Insomnia | 2 - 0 | ThurisAz |
Naniwa | 2 - 1 | Eric |
ixi | 2 - 1 | Paladyn |


SHOP
CHECK OUTTHE NEW JERSEY