
Dreamhack Winter 2007: Warcraft III - 2007-11-30 15:00:00

Form
- W
0–2


Form
- W
- L
- L
- W
- W
Results

0–2

MAP Statistics
A.Bragman
Map | P | W | D | L | Win Ratio |
---|
LiiLD.C
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 4 | 1 | 0 | 3 | 25% |
Gnoll Wood | 1 | 1 | 0 | 0 | 100% |
Secret Valley | 2 | 1 | 0 | 1 | 50% |
Terenas Stand | 1 | 0 | 0 | 1 | 0% |
Turtle Rock | 4 | 3 | 0 | 1 | 75% |
Twisted Meadows | 4 | 2 | 0 | 2 | 50% |
Latest matches
More
From this tournament
DowaQ | 0 - 2 | Grubby |
DowaQ | 0 - 2 | Grubby |
LiiLD.C | 0 - 2 | Grubby |
Grubby | 2 - 0 | Giacomo |
DowaQ | 2 - 0 | LiiLD.C |
Grubby | 2 - 0 | FuRy |
ElakeDuck | 0 - 2 | Giacomo |
GLaiVe | 0 - 2 | FuRy |
Zeus[19] | 0 - 2 | Giacomo |
GLaiVe | 2 - 0 | KnOfF |
xine | 0 - 2 | FuRy |
Zeus[19] | 2 - 0 | vanilla |
illumize | 0 - 2 | Giacomo |
GLaiVe | 2 - 0 | Tharkas |
Viktor[M] | 0 - 2 | xine |


SHOP
CHECK OUTTHE NEW JERSEY