
ESL Pro Series Season XIV: Counter-Strike - 2009-02-23 21:00:00


Form
- W
- L
- L
- W
- D
Lineup
16–2


Form
- L
- W
- L
- W
- L
Lineup
Results

de_dust2
16–2
13 : 2,
3 : 0

MAP Statistics
n!faculty
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 3 | 2 | 0 | 1 | 67% |
de_dust2 | 12 | 7 | 0 | 5 | 58% |
de_inferno | 16 | 12 | 0 | 4 | 75% |
de_nuke | 17 | 13 | 0 | 4 | 76% |
de_train | 11 | 5 | 0 | 6 | 45% |
de_tuscan | 9 | 4 | 2 | 3 | 56% |
Snogard
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_dust2 | 3 | 2 | 0 | 1 | 67% |
de_inferno | 4 | 0 | 1 | 3 | 13% |
de_nuke | 3 | 1 | 0 | 2 | 33% |
de_train | 2 | 1 | 0 | 1 | 50% |
de_tuscan | 4 | 1 | 1 | 2 | 38% |
Latest matches
More
From this tournament
n!faculty | 16 - 8 | You Don't Know Me |
Team GAMED!DE | 7 - 16 | frantiC |
mystical Lambda | 6 - 16 | n!faculty |
hoorai | 14 - 16 | ESC Gaming de |
mystical Lambda | 16 - 8 | Snogard |
Team ALTERNATE | 16 - 5 | Team LeiSuRe |
n!faculty | 16 - 9 | hardware4u |
a-Losers | 7 - 16 | mousesports |
You Don't Know Me | 16 - 13 | Tera Gaming |
TBH.eSports | 11 - 16 | mTw de |
hoorai | 16 - 2 | Team LeiSuRe |
n!faculty | 16 - 13 | frantiC |
Team ALTERNATE | 16 - 5 | ESC Gaming de |
a-Losers | 16 - 11 | Tera Gaming |
Team GAMED!DE | 2 - 16 | hardware4u |


SHOP
CHECK OUTTHE NEW JERSEY