
ESL Pro Series Season XIV: Counter-Strike - 2009-03-18 21:00:00


Form
- W
- W
- L
- L
- W
Lineup
16–1
Results

de_dust2
16–1
14 : 1,
2 : 0

MAP Statistics
Team ALTERNATE
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_cbble | 6 | 5 | 0 | 1 | 83% |
de_dust2 | 46 | 36 | 0 | 10 | 78% |
de_inferno | 58 | 36 | 1 | 21 | 63% |
de_nuke | 46 | 31 | 0 | 15 | 67% |
de_train | 42 | 28 | 0 | 14 | 67% |
de_tuscan | 11 | 5 | 0 | 6 | 45% |
Tera Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
de_inferno | 1 | 0 | 0 | 1 | 0% |
de_nuke | 1 | 1 | 0 | 0 | 100% |
de_train | 1 | 0 | 0 | 1 | 0% |
de_tuscan | 1 | 0 | 0 | 1 | 0% |
Latest matches
More
From this tournament
n!faculty | 16 - 8 | You Don't Know Me |
Team GAMED!DE | 7 - 16 | frantiC |
mystical Lambda | 6 - 16 | n!faculty |
hoorai | 14 - 16 | ESC Gaming de |
mystical Lambda | 16 - 8 | Snogard |
Team ALTERNATE | 16 - 5 | Team LeiSuRe |
n!faculty | 16 - 9 | hardware4u |
a-Losers | 7 - 16 | mousesports |
You Don't Know Me | 16 - 13 | Tera Gaming |
TBH.eSports | 11 - 16 | mTw de |
hoorai | 16 - 2 | Team LeiSuRe |
n!faculty | 16 - 13 | frantiC |
Team ALTERNATE | 16 - 5 | ESC Gaming de |
a-Losers | 16 - 11 | Tera Gaming |
Team GAMED!DE | 2 - 16 | hardware4u |


SHOP
CHECK OUTTHE NEW JERSEY