
WC3L Season XIII Qualification: Warcraft III - 2007-12-14 18:00:00


Form
- L
- W
Lineup
3–2
Results

3–2


XyLigan
Secret Valley
2–0

Sting

Terenas Stand
0–0


Echo Isles
0–0


Gnoll Wood
0–0


Twisted Meadows
0–0


HoT, Sonik
Twisted Meadows
0–0

Rob, Sting

Rob
Gnoll Wood
0–0

Bly4eg

HoT
Echo Isles
0–0

Sonik

TitaN
Terenas Stand
0–0

Fav

XyLigan
Secret Valley
2–0

Sting

XyLigan
Secret Valley
2–0

Sting

TitaN
Terenas Stand
2–0

Fav

HoT
Echo Isles
1–2

Sonik

Rob
Gnoll Wood
2–0

Bly4eg

HoT, Sting
Twisted Meadows
1–2

Rob, Sonik
MAP Statistics
Gravitas Gaming
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Echo Isles | 1 | 0 | 0 | 1 | 0% |
Gnoll Wood | 3 | 2 | 0 | 1 | 67% |
Lost Temple | 2 | 0 | 1 | 1 | 25% |
Terenas Stand | 1 | 0 | 0 | 1 | 0% |
Turtle Rock | 1 | 0 | 1 | 0 | 50% |
Twisted Meadows | 2 | 2 | 0 | 0 | 100% |
new Generation team
Map | P | W | D | L | Win Ratio |
---|---|---|---|---|---|
Avalanche | 1 | 0 | 0 | 1 | 0% |
Echo Isles | 1 | 1 | 0 | 0 | 100% |
Gnoll Wood | 2 | 0 | 1 | 1 | 25% |
Secret Valley | 1 | 0 | 1 | 0 | 50% |
Terenas Stand | 1 | 1 | 0 | 0 | 100% |
Turtle Rock | 3 | 1 | 0 | 2 | 33% |
Twisted Meadows | 1 | 0 | 1 | 0 | 50% |
Latest matches
More
From this tournament
PGS Gaming | 0 - 3 | hoorai |
mTw | 3 - 0 | wNv Teamwork |
PGS Gaming | 3 - 2 | Colorful |
mTw | 3 - 2 | Gravitas Gaming |
Serious Gaming | 3 - 0 | wNv Teamwork |
mTw | 4 - 0 | ieS Virtual Gaming |
starComa.tagan | 3 - 0 | hoorai |
DELTA | 1 - 3 | PGS Gaming |
Colorful | 3 - 2 | Raptor Gaming |
DELTA | 3 - 2 | egamespoint |
TCM-Gaming | 1 - 3 | ieS Virtual Gaming |
Colorful | 0 - 3 | Serious Gaming |
new Generation team | 3 - 1 | Rise.EFC |
Fair Gaming T6 Poker | 0 - 3 | Raptor Gaming |
hoorai | 3 - 1 | Gravitas Gaming |


SHOP
CHECK OUTTHE NEW JERSEY